Here are the Jass Results for November:
Place | Name | Last Name | 9-Nov |
---|---|---|---|
1st | Adrian | Blaser | 4007 |
2nd | Fidel | Good | 3977 |
3rd | Hans | Iten | 3975 |
4th | Louis | Wallimann | 3962 |
5th | Annagret | Wolf | 3935 |
6th | Walter | Haller | 3880 |
7th | Berta | Good | 3851 |
8th | Emil | Tellenbach | 3846 |
9th | Neil | Kaiser | 3821 |
10th | Hansruedi | Wolf | 3807 |
11th | Franz | Krieger | 3749 |
12th | Andrew | Iten | 3695 |
13th | Heinz | Frei | 3681 |
14th | Hilda | Iten | 3657 |
15th | Ian | Gordon | 3652 |
16th | Nelly | Steinemann | 3615 |
17th | Edith | Hess | 3599 |
18th | Carmen | Gordon | 3572 |
19th | Heidi | Wilson | 3566 |
20th | Lynne | Dunphy | 3513 |
See the pdf version here: Jass Results November 2012
Special thanks go to the Sponsors of the First Prize:
One night for 2 persons at the Clevedon Ridge B&B, 45 Munros Rd, Clevedon
Thank you Iman & Mariette Sprenger, 09 292 8886, 027 45 46 491
We thank all the sponsors of prizes and supper during the year also. It wouldn’t be the same without that.
We will see you next year in February for the regular Jass nights, every second Friday of the month.