50 Year Jubilee Results

Categories: Swiss Club News
Tags: No Tags
Published on: December 20, 2017

50 Year Jubilee Results: Male

Place Name 6 Single Shoots 4 Rapid shoots Total
1 Andy Guet 7 9 10 10 10.1 10 10 10 9 9 94.1
2 Gaudenz Gisler 9 10 10 9 7 9 10 9 8 8 89
3 Henry Werffeli 8 9 8 10 8 9 10 9 9 8 88
4 Caleb Rosenmond 7 9 10.1 10.1 10.1 10 9 7 7 7 86.3
5 Ernst Lanz 8 9 8 9 9 10 10.1 8 8 7 86.1
6 Stephan Mark Kunz 10.1 9 7 8 9 10 9 8 9 7 86.1
7 David Vogelsanger 9 9 10 7 8 9 10.1 8 8 7 85.1
8 Simon Abplanalp 9 9 9 10.1 9 8 9 8 8 5 84.1
9 Steyn Kruger 8 10 7 7 9 7 10.1 9 9 8 84.1
10 Rolf Stadler 9 9 8 7 10 7 10 10 8 6 84
11 Adrian Blaser 6 10.1 10 9 10 10 9 8 7 4 83.1
12 Andrew Deutschle 9 7 8 9 9 9 9 8 8 7 83
13 Andre Belami 7 8 9 9 9 8 9 9 8 7 83
14 David Cooper 9 6 10 9 9 7 9 8 8 8 83
15 Walter Zuber 9 6 10 9 8 9 9 8 8 7 83
16 Michael Bünter 8 6 8 8 8 10 9 9 8 8 82
17 Neil Kaiser 5 7 9 9 10 9 10 10 8 5 82
18 Dominic Hess 8 8 8 8 8 6 9 9 9 8 81
19 Dan Steinemann 8 9 9 6 6 9 9 9 9 7 81
20 Hans Vetsch 9 9 9 8 8 10 10 9 8 0 80
21 Daniel Wiederkehr 9 10.1 6 9 8 8 8 8 7 6 79.1
22 Peter Deutschle 6 8 8 8 6 8 9 8 7 7 75
23 Günther Wesche 6 3 7 7 9 9 10 9 6 6 72
24 Christian Bärtschi 9 6 8 10 5 8 8 5 5 3 67
25 Colin Thompson 9 4 4 8 8 7 8 7 6 4 65
26 Tye Wallace 6 5 8 1 8 5 7 7 7 4 58
27 Fritz Scheidegger 5 0 5 6 9 8 7 7 6 3 56

50 Year Jubilee Results: Female

Place Name 6 Single Shoots 4 Rapid shoots Total
1 Selina Storchenegger 10.1 8 9 9 10 10 9 9 9 8 91.1
2 Alethea Bünter 7 8 6 9 9 8 10.1 9 9 7 82.1
3 Melissa Lanz 6 9 9 7 9 10 10 8 6 5 79
4 Sue Vordermann 7 8 7 10.1 5 7 10 9 8 1 72.1
5 Erika Lanz 8 6 5 6 10 6 9 8 7 7 72
6 Martina Kunz 3 9 9 5 7 7 10 8 8 5 71
7 Claire Vordermann 5 7 10 10 3 4 9 8 8 7 71
8 Tessa Deutschle 7 5 7 6 5 10 9 8 7 6 70
9 Tatiana Hochstrasser 9 8 10 8 4 9 6 6 5 4 69
10 Ursula Gisler 9 8 6 5 6 9 9 7 5 3 67
11 Oxana Haque 8 4 3 4 7 6 9 8 8 8 65
12 Sonya Cooper 7 8 7 5 7 6 8 7 6 0 61
13 Andrea Abplanalp 8 6 6 9 5 7 10 6 2 0 59
14 Belinda Cooper 0 5 0 0 4 3 7 6 4 4 33

50 Year Jubilee Results: Juniors

Place Name 6 Single Shoots 4 Rapid shoots Total
1 Daniel Bublitz 7 10 7 9 8 9 8 8 7 7 80
2 Joshua Kaiser 7 6 7 8 7 8 10 8 8 7 76
3 Kathrine Haque 6 6 9 6 5 9 10 9 9 6 75
4 Jeremy Thomson 7 9 9 7 8 6 8 8 7 6 75
5 Oliver Abplanalp 8 6 7 9 7 6 9 8 5 4 69
6 Cediric Blaser 3 4 4 9 7 9 9 9 8 6 68
7 Jennifer Kaiser 6 10 6 8 8 9 10 5 5 0 67
8 David Abplanalp 7 6 7 7 5 8 9 8 7 1 65
9 Christian Stadler 4 10 0 8 8 6 8 8 7 6 65
10 Evelyn Gisler 7 7 6 6 10 9 7 7 4 2 65
11 Matthew Harris 7 0 7 4 10 5 9 9 7 6 64
12 Zane Lee 9 7 8 8 4 6 7 6 3 3 61
13 Andre Stadler 4 6 4 6 6 9 8 7 5 3 58
14 Pascal Gisler 6 6 4 5 6 7 9 8 4 0 55

By attending Swiss Club Functions we reserve the right to use any videos/photographs that may be taken at the event to be published on our Facebook page or in the Helvetia Magazine. No photos/videos will be handed to a third party other than the ones mentioned above. No further consent will be required to publish the images accordingly.

Pages
  • Contact
  • Auckland Swiss Club
  • Contact Us
  • Calendar
  • expandSwiss Farm
  • expandShooting
  • Groups & Clubs
  • Join the Swiss Club
News
  • Swiss Club News
  • Jass Results
Upcoming Events
May
2
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
May 2 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jun
6
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jun 6 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jul
4
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jul 4 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Aug
1
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Aug 1 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Sep
5
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Sep 5 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Share this
Welcome , today is Friday, May 2, 2025 - website by   s i t e   D e s i g n