NO | NAME | Y.O.B | OBLIG | FEILD | EINZEL | AUSLAND | GRAND TOTAL | |
---|---|---|---|---|---|---|---|---|
1 | MATYSIK ANDREA | 1984 | 81 | 68 | 135 | 89 | 373 | |
2 | FITZI MARTIN | 1995 | 82 | 69 | 130 | 92 | 373 | |
3 | LANZ ERNST | 1955 | 74 | 65 | 136 | 87 | 362 | |
4 | COOPER-FL‹HLER PAUL | 1960 | 77 | 63 | 132 | 87 | 359 | |
5 | KAISER NEIL | 1970 | 78 | 62 | 131 | 88 | 359 | |
6 | STORCHENEGGER OTHMAR | 1954 | 77 | 65 | 127 | 87 | 356 | |
7 | WERFFELI, HENRY | 1957 | 75 | 61 | 131 | 89 | 356 | |
8 | MORGENTHALER FRANZ | 1961 | 76 | 66 | 123 | 87 | 352 | |
9 | TORRESAN GIOVANNI | 1967 | 78 | 54 | 132 | 88 | 352 | |
10 | LANZ ERIKA | 1969 | 69 | 56 | 134 | 93 | 352 | |
11 | MATYSIK, THOMAS | 1982 | 72 | 59 | 132 | 89 | 352 | |
12 | VETSCH, HANS | 1952 | 71 | 63 | 129 | 88 | 351 | |
13 | LANZ MARCEL | 1996 | 72 | 68 | 127 | 83 | 350 | |
14 | GRETENER KEVIN | 1997 | 77 | 57 | 126 | 90 | 350 | |
15 | FORGIE GARY | 1967 | 74 | 62 | 124 | 87 | 347 | |
16 | LANZ MELISSA | 1957 | 75 | 56 | 124 | 88 | 343 | |
17 | COOPER-FL‹HLER NADIA | 1987 | 75 | 59 | 121 | 88 | 343 | |
18 | GRETENER PETER | 1963 | 72 | 61 | 118 | 91 | 342 | |
19 | WERFFELI SAMANTHA | 2000 | 76 | 61 | 118 | 84 | 339 | |
20 | WIEDERKEHR DANIEL | 1973 | 72 | 60 | 119 | 87 | 338 | |
21 | EPP BRUNO | 1980 | 75 | 60 | 118 | 85 | 338 | |
22 | KAISER MATHEW | 1997 | 78 | 62 | 114 | 84 | 338 | |
23 | PAGE, CYNTHIA | 1940 | 72 | 58 | 125 | 82 | 337 | |
24 | FRISCHKNECHT, ROBERT | 1949 | 72 | 64 | 110 | 91 | 337 | |
25 | BELAMI ANDRE | 1957 | 69 | 61 | 124 | 82 | 336 | |
26 | MATYSIK, HEINZ | 1942 | 65 | 63 | 127 | 79 | 334 | |
27 | FITZI DAVID | 1963 | 76 | 56 | 113 | 86 | 331 | |
28 | HOFER ULRICH | 1963 | 73 | 65 | 111 | 81 | 330 | |
29 | ZUBER WALTER | 1950 | 70 | 55 | 116 | 88 | 329 | |
30 | PAGE DAVID | 1929 | 65 | 54 | 122 | 82 | 323 | |
31 | SCHEIDEGGER FRITZ | 1945 | 64 | 62 | 111 | 80 | 31 | |
32 | FITZI THOMAS | 1999 | 72 | 57 | 102 | 86 | 317 | |
33 | HARDEGGER PIUS | 1981 | 71 | 56 | 114 | 74 | 315 | |
34 | SCHELLENBERG DANIEL | 1988 | 62 | 56 | 79 | 116 | 313 | |
35 | MEIER MARCEL | 1977 | 64 | 61 | 105 | 82 | 312 | |
36 | STEVANON ADRIAN | 1983 | 70 | 56 | 106 | 77 | 309 | |
37 | RAHM THOMAS | 1968 | 71 | 62 | 103 | 72 | 308 | |
38 | BELAMI-VINE LORRAINE | 1960 | 75 | 56 | 64 | 108 | 303 | |
39 | MASON, TERRY | 1936 | 67 | 51 | 103 | 79 | 300 | |
40 | BESKID-JUNG ALEXANDRA | 1979 | 59 | 56 | 118 | 67 | 300 | |
41 | HURSCHLER MATTHIAS | 1995 | 57 | 58 | 108 | 77 | 300 | |
42 | KAISER JOSHUA | 2002 | 66 | 61 | 107 | 65 | 299 | |
43 | STEVANON WILHELM | 1948 | 66 | 59 | 99 | 73 | 297 | |
44 | GUTMANN-BOLLINGER SIMON | 1961 | 71 | 58 | 93 | 66 | 288 | |
45 | COOPER-FL‹HLER BELINDA | 1960 | 68 | 56 | 86 | 74 | 284 | |
46 | RUSSENBERGER GEORGE | 1967 | 63 | 53 | 95 | 70 | 281 | |
47 | BOLLINGER SHAUN | 2000 | 54 | 58 | 89 | 66 | 267 | |
48 | BUNTER MICHAEL | 1968 | 71 | 67 | 138 | |||
49 | BICHLER DARYL | 1973 | 77 | 60 | 137 | |||
50 | ABPLANALP MELCHIOR | 1940 | 71 | 64 | 135 | |||
51 | LA'MONICA SIMON | 1981 | 68 | 62 | 130 | |||
52 | SPEED ANDREW | 1957 | 67 | 62 | 129 | |||
53 | BESKID MARTIN | 1977 | 69 | 54 | 123 | |||
54 | SCHELLENBERG JEAN-C | 1945 | 63 | 55 | 118 | |||
55 | SCHELLENBERG BEN | 1989 | 59 | 53 | 112 | |||
56 | BUNTER ALETHEA | 1974 | 43 | 38 | 81 | |||
57 | NEUHAUS LAETITIA | 48 | 28 | 76 |
Swiss Shooting Results 2015
Swiss Shooting Results 2014
NO | NAME | Y.O.B | OBLIG | FEILD | EINZEL | AUSLAND | GRAND TOTAL |
---|---|---|---|---|---|---|---|
1 | MATYSIK ANDREA | 1984 | 78 | 68 | 132 | 97 | 375 |
2 | LANZ MARCEL | 1996 | 80 | 68 | 137 | 89 | 374 |
3 | WERFFELI, HENRY | 1957 | 80 | 65 | 131 | 88 | 364 |
4 | STORCHENEGGER SELINA | 1990 | 78 | 66 | 133 | 87 | 364 |
5 | ZUBER WALTER | 1950 | 74 | 66 | 126 | 97 | 363 |
6 | KRUEGER STEYN | 1984 | 81 | 67 | 130 | 85 | 363 |
7 | MORGENTHALER PHILIP | 1996 | 76 | 61 | 132 | 94 | 363 |
8 | FITZI MARTIN | 1995 | 68 | 63 | 139 | 92 | 362 |
9 | GRETENER PETER | 1963 | 75 | 64 | 133 | 89 | 361 |
10 | LANZ ERNST | 1955 | 77 | 68 | 129 | 83 | 357 |
11 | STORCHENEGGER OTHMAR | 1954 | 76 | 61 | 129 | 89 | 355 |
12 | MORGENTHALER FRANZ | 1961 | 75 | 65 | 125 | 90 | 355 |
13 | KAISER MATHEW | 1997 | 70 | 61 | 132 | 91 | 354 |
14 | FITZI DAVID | 1963 | 75 | 63 | 129 | 86 | 353 |
15 | MATYSIK, THOMAS | 1982 | 80 | 58 | 127 | 88 | 353 |
16 | PAGE, CYNTHIA | 1940 | 74 | 57 | 136 | 84 | 351 |
17 | RAHM THOMAS | 1968 | 76 | 66 | 120 | 86 | 348 |
18 | VETSCH, HANS | 1952 | 69 | 64 | 127 | 85 | 345 |
19 | HOFER ULRICH | 1963 | 68 | 57 | 130 | 88 | 343 |
20 | EPP BRUNO | 1980 | 73 | 57 | 129 | 84 | 343 |
21 | KAISER NEIL | 1970 | 76 | 61 | 122 | 81 | 340 |
22 | LANZ MELISSA | 1957 | 65 | 58 | 129 | 87 | 339 |
23 | FRISCHKNECHT, ROBERT | 1949 | 75 | 63 | 121 | 79 | 338 |
24 | BESKID MARTIN | 1977 | 65 | 61 | 128 | 84 | 338 |
25 | SPEED ANDREW | 1957 | 77 | 59 | 118 | 83 | 337 |
26 | BELAMI-VINE LORRAIN | 1960 | 72 | 59 | 112 | 93 | 336 |
27 | MASON, TERRY | 1936 | 68 | 59 | 121 | 85 | 333 |
28 | BICHLER DARYL | 1973 | 73 | 61 | 119 | 76 | 329 |
29 | BESKID-JUNG ALEXANDRA | 1979 | 56 | 59 | 135 | 79 | 329 |
30 | BELAMI ANDRE | 1957 | 79 | 63 | 125 | 61 | 328 |
31 | FITZI THOMAS | 1999 | 69 | 61 | 117 | 79 | 326 |
32 | WINTERTON ARTHUR | 1949 | 59 | 59 | 129 | 77 | 324 |
33 | GRETENER KEVIN | 1997 | 74 | 63 | 105 | 80 | 322 |
34 | MATYSIK, HEINZ | 1942 | 63 | 58 | 108 | 84 | 313 |
35 | SCHEIDEGGER FRITZ | 1945 | 66 | 59 | 104 | 83 | 312 |
36 | RUSSENBERGER GEORGE | 1967 | 65 | 58 | 108 | 76 | 307 |
37 | WIEDERKEHR DANIEL | 1973 | 68 | 66 | 103 | 69 | 306 |
38 | LANZ ERIKA | 1969 | 61 | 47 | 90 | 84 | 282 |
39 | KAISER JOSHUA | 2002 | 46 | 39 | 107 | 70 | 262 |
40 | SHEERY JONNY | 1965 | 77 | 64 | 141 | ||
41 | WERFFELI ORLANDO | 1992 | 74 | 67 | 141 | ||
42 | HUBER JENNIFER | 1977 | 64 | 59 | 123 | ||
43 | HOWES GEORGE | 1993 | 66 | 56 | 122 | ||
44 | SHEERY PATRICIA | 1968 | 51 | 46 | 97 | ||
45 | WYSS SABINE | 1984 | 57 | 24 | 81 |
Annual Shooting News-Letter 2012 / 2013
Dear Auckland Shooting Club Members!
Now that all the shooting is done, it is time to reflect on the past shooting season and put the findings on paper. The Auckland Swiss Club’s shooting Section Membership presents itself as follows:
Category
This Year
Variation
Obligatorisch :
54 Shooters
-2 Shooters
Feldschiessen:
54 Shooters
-2 Shooter
Einzelwettschiessen:
44 Shooters
+4 Shooters
Swiss Abroad:
44 Shooters
+4 Shooters
Swiss Abroad Nachdoppel:
44 Shooters
+25Shooters
Completed Competitions:
44 Shooters
+4 Shooters
I am very pleased with this year’s participation even though I had great hopes to stabilise the declining numbers in the compulsory Swiss Army program. A good indicator of the numbers is the increased participation at in the Einzelwettschiessen and the Swiss Abroad Competition.
A Competition also produces winners. The 2012 trophies winners are:
Main Competition:
Position
Name
Score
Prize
1.
Marcel Lanz
373 Points
Winner of Gold Medal & V+T Mason Trophy
2.
Ernst Lanz
370 Points
Winner of the Silver Medal
3.
Christian Neubauer
368 Points
Winner of the Bronze Medal
After Luke Schmutz (2008) and [edited] (2010) it was now Marcel Lanz’s turn as a junior shooter to outscore all of us. It was a great internal family battle as on the very last shooting opportunity of the year Marcel kept his nerves to push his dad off the throne.
Lady’s Competition:
Position | Name | Score | Prize |
---|---|---|---|
1. | Andrea Matysik | 366 Points | Winner of the Lady's Trophy |
2. | Selina Storchenegger | 358 Points | |
3. | Lorraine Vine-Belami | 346 Points |
This year’s ladies competition was not as close as last year’s one and Andrea seems to have a firm grip on the trophy. But every year the competition starts at zero again so it will be interesting to see who is able to challenge Andrea for the title.
Junior Competition:
Position | Name | Score | Prize |
---|---|---|---|
1. | Marcel Lanz | 373 Points | Winner of H.&H. Leuenbergers's Junior Trophy's |
2. | Orlando Werffeli | 360 Points | |
3. | Philip Morgenthaler | 352 Points |
All 3 top junior shooters scored higher than last year which is certainly a very encouraging sign. I also would like to mention Orlando’s achievement; in his last year as a junior shooter he shot his whole program with the K-31’s big caliber rifle. Well done.
Summary:
The scoring was generally down except for the junior competition but I think the bad weather with its shifting wind conditions had a big role to play. Weather conditions have to be taken into the equation and I just hope that in the upcoming shooting season we will be more favored by the weather god’s.
Participation has once again been down, this year by two shooters. For a long time it looked that we may break even with last year or even do better, especially as the “Hamiltonians” came up with big numbers. At the end we were just short.
I would especially like to thank all the shooters from Hamilton and the wider region. When considering their traveling time, you do display a lot of commitment and I certainly know that it is not an easy task to stay focused on shooting, as socializing amongst club members is as important and to be honest the Swiss Farm accommodation is no Hilton or the comfy bed at home. It is also great to see that there is junior shooters interest in your club. You all have my deepest admiration. Thank You.
Any Sights Any Rifle:
Any Sights any Rifle had its first entrants in 1998. Over the years we have had a steady increase in participant’s numbers. Last year Daniel and I decided that the organization and the running of this competition needed to change in order to accommodate all shooters that have shown interest. Over the last two years the new system has proven its valve. Last year (2011) we went for the first time over 100 participants, this year the record was exceeded with 158 shooters (2012). Pretty much all records were tumbling except one, the range record (200.7) shoot last year by Andrew Wakker still stays intact. For any serious contender an extraordinary effort is required to beat this. I even thought about building a new canon in order to increase my chances at it…… The 2012 competition was won by Debbie Wakker supported by a Swiss-Clause as Christian Neubauer had scored 197.7 points as well.
Due to the enormous success Daniel and I have now decided that next year we will throw in another weekend.
Nominated Points and Round Robin (knock out) Competition:
As every year in November we meet for the Nominated-Points and Knock-Out Competition.
Two shooters indicated early on that they did not just come to make up numbers.
After all shots were fired and calculations were done it came apparent that Melissa Lanz and Terry Mason were in fact on a dead heat as both had scored their nominated points. So another round was called for the two shooters, this time 5 shots were fired and then the shooter had to nominate their accumulated scores. At the end Terry Mason was declared the winner.
The Round-Robin-Shooting Competition is a rather short competition.
With only 2 sighting shoots and 6 counting shots there is not a great recovery space for a previous bad shot, so full concentration is asked for.
Right from the start, the scores were really even and continued till the final round.
At the end of the game Melissa Lanz got her revenge from the previous loss and outscored Terry Mason by 4 points. The little final was won by Henry Werffeli over Marcel Ruedi, last year’s winner.
Field-Championship Medal
This year I have only processed the cards of Andre Belami. Shortly he will receive the bronze medal for his efforts. Congratulations! For all the other long time members of the shooting section, have a look – if you have 8 white and 8 green cards hand them in to me and I will send them to Switzerland next time.
Working Bee’s
Unfortunately a heavy rainstorm had a huge impact on the shooting range; mainly the road down to the bridge but it also affected the foundation of the bridge. After seeing the damage it became apparent that something needed to be done in the shortest time possible as another storm could have taken the whole bridge away. I would like to thank everyone that got involved in building another foundation. It was a great display of team work.
At the same working bee some dedicated club members dug and installed a new drain in front of the door. I am glad that no one needs to get muddy shoes anymore before stepping into our little sanctuary.
I can honestly say I really appreciate all your hard work. Great Job’s! Well done!
Members:
Sadly Heinz Leuenberger has announced at the last Hamilton-Day that he is giving up shooting due to poor eye-sight and the cold weather conditions in May. It is something we all have to face at one point in our life and I fully understand. I would like to thank Heinz for the many years in participating as an active member of the shooting section. We will miss him as he was competitive till the last shot was fired and also very helpful in running the range in taking scores.
At this point I would like to encourage all members of the shooting section to further search for Swiss people whom would like to be part of something traditional. We have a great coaching team and would be only too happy to pass our knowledge onto new shooters. Please be assured any new shooters are always welcome.
PE90
We are still trying to solve a few issues around the P90 and its E-cat regulation as it is quite complex. Please note it is still a work in progress and hopefully I am able to tell you more about it soon.
Thank-You
With Marcel’s departure to Whangarei a very committed club member departed. Over the years Marcel has taken a lot of work off my shoulders and was a great help in helping to maintain the shooting range. For all your hard work I herewith would like to Thank-You very much Marcel. We all hope that you still keep being an active member of the shooting section.
I also would like to thank Daniel, Ernst and Melissa for their great help in running the range.
Christian, Thank-You for your work and expertise in getting the new .223 rifle tuned up. Great Job well done!
Thomas, Thank-You for helping out with your digger. We could not have done without you and the digger. Thank-You!
To all the others who provided a helping hand during the year: Thank-You too!
Shooting Dates for 2013 are as follows:
Name | Dates |
---|---|
Obligatorisch Competition | 16 + 17 February |
Feldschiessen Competition | 16 + 17 March |
Einzelwettschiesen | 13 + 14 April |
Hamilton Day | 18 + 19 May |
Swiss Abroad Competition | 08 + 09 June |
Reserve Day | 22 + 23.June |
Any Sights Any Rifle Competition | 05 + 06 October 1.Weekend |
Any Sights Any Rifle Competition | 19 + 20 October 2. Weekend |
Any Sights Any Rifle Competition | 02 + 03 November 3. Weekend |
Round Robin Competition | 16 November |
To all of you and your family, on behalf of the Auckland Swiss Shooting Club, I wish you all a Wonderful and Prosperous 2013
Riflemaster of the Auckland Swiss Club : Henry Werffeli
Round Robin 2012
Nominated Point and Round Robin competition
On Saturday the 17.11.2012 we met for the last shoot of the year. It is a fun competition and socializing is a very important part of it, best of all you can leave your wallet home.
We started with the Nominated Point competition were all shooters nominate their scores before the shooting started. The winner is the shooter that scores the closest to their nominated score.
After all shots were fired and all calculations were done it came apparent the Melissa Lanz and Terry Mason were in fact on a death heat as both had scored their nominated points. So another round was call for the two shooters, this time 5 shots were fired and then the shooter had to nominate their accumulated scores.
At the end Terry Mason was declared the winner.
After a short lunch it was time to pair the shooters for the Round Robin Competition. The second round is the Sudden Death. The losers out of that round had to go into the buds to mark the targets to wait the day and competition out……sorry lads!
Then it got down to business and some of us found that once you fire a bad shoot there is almost no chance to recover. With 6 shoots there is not a lot of time to gain previously lost points except your opposition gets nervous too.
At the end of the game Melissa Lanz got her revenge from the previous loss and outscored Terry Mason by 4 points. The little final was won by Henry Werffeli over Marcel Ruedi last year’s winner.
I would like to thank all the shooters whom found or made the time to come up to the range for a fun day out. Congratulation to all the winners and the one’s that came close.
Nominated Points Competition 2012
Nominated Points Shooting Competition 17.11.12
Name | Points | Total Points | Nomintated Points | Points Difference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Mason | 8 | 8 | 6 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 85 | 85 | 0 |
2 | Melissa Lanz | 6 | 10 | 7 | 10 | 7 | 8 | 9 | 9 | 9 | 8 | 83 | 83 | 0 |
3 | Andre Belami | 9 | 5 | 3 | 9 | 8 | 5 | 8 | 7 | 7 | 8 | 69 | 68 | 1 |
4 | Daniel Wiederkehr | 8 | 8 | 8 | 9 | 8 | 8 | 10 | 9 | 9 | 3 | 80 | 78 | 2 |
5 | Marcel Ruedi | 8 | 8 | 9 | 10 | 9 | 9 | 8 | 7 | 8 | 8 | 84 | 88 | 4 |
6 | Ernst Lanz | 8 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 86 | 91 | 5 |
7 | Christian Neubauer | 5 | 9 | 9 | 9 | 10 | 7 | 10 | 8 | 6 | 9 | 82 | 87 | 5 |
8 | Henry Werffeli | 10 | 9 | 8 | 8 | 7 | 8 | 7 | 7 | 9 | 8 | 81 | 91 | 10 |
Any Sights Any Rifle 2012
Auckland Shooting Report Any Rifle, Any Sights 2012
Due to enormous interest in our facility, the board of the shooting section has created a competition called “Any Rifle Any Sights” and is for anyone who owns a rifle legally and wishes to fire it in an appropriate way occasionally. Usually we hold this event over two weekends in October. “Any Rifle, Any Sights has over the years grown into a very popular event and in 2012, its 14th edition, 160 shooters took part.
The course of fire was as follows:
05x Sighting shoots on the round (A) target scored from 0-10.1
10X single shots on the round (A) target scored from 0-10.1
05X single shoots on the Army (B) target scored from 0-10
05X shoots in application scored at the end of the fifth shoot. Scored from 0-10
There are some staggering scores but this year the range record has not been equalized or beaten.
The record at present stands at 200.9, shot by Andrew Wakker in 2011
The first few results were:
Name | Score | |
---|---|---|
1 | Debbie Wakker | 199.7 |
2 | Christian Neubauer | 199.7 |
3 | Graham Halloway | 198.7 |
4 | Brett Rennie | 197.7 |
5 | Andrew Wakker | 197.7 |
Please note: The first 18 shooters were 190 point plus
Auckland Swiss Club Shooters Results:
Name | Score | Sight | |
---|---|---|---|
1 | ( 2.) Christian Neubauer | 199.7 | Scope |
2 | (38.) Daniel Wiederkehr | 186.2 | Scope |
3 | (41.) Andrea Matysik | 179.1 | Diopter |
4 | (48.) Henry Werffeli | 177.1 | Diopter |
5 | (51.) Ernst Lanz | 177.0 | Diopter |
6 | (53.) Melissa Lanz | 176.1 | Diopter |
On behalf of the Auckland Swiss Club I would like thank all shooters that participated. I also would like to state my upmost appreciation to all shooters that helped on the days, especially Daniel, Ernst and Melissa. A special thank you goes to Daniel whom helped with the administration and coordination to fit all the shooters into the two weekends. Great Job!
Yes we will do it again next year. See you then.
The Riflemaster of the Auckland Swiss Club: Henry Werffeli
Summary Swiss Shoot
Summary:
Once again we had had a really good turnout even though the weather was not always too accommodating to us shooters especially Marcel and his crew at the target end.
Once again the junior and ladies shooters showed a strong performance. Very pleasing is that junior shooters are returning some very good results. After Luke Schmutz (2008) and [edited] (2010) it was now Marcel Lanz turn as a junior shooter to outscore all of us. On the very last shooting opportunity of the year he pushed his father off the throne. Congratulation to all the winners!
Over the years I have seen a lot of Father/Mothers/Sons/ Daughters duels and every now (more…)