Final Shooting Results – Year End 2013

Categories: Shooting Results
Tags: No Tags
Published on: December 28, 2013
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 FRISCHKNECHT, ROBERT 1949 79 67 142 90 378
2 FITZI DAVID 1963 78 67 141 92 378
3 WERFFELI,  HENRY 1957 79 66 134 96 375
4 LANZ MELISSA 1957 75 63 135 95 368
5 VETSCH,  HANS 1952 78 69 128 91 366
6 MORGENTHALER FRANZ 1961 77 65 133 88 363
7 NEUBAUER CHRISTIAN 1973 80 65 128 90 363
8 MATYSIK, THOMAS 1982 74 66 134 89 363
9 KRUEGER STEYN 1984 77 61 133 84 355
10 EPP BRUNO 1980 79 61 127 86 353
11 RUEDI MARCEL 1950 74 62 127 88 351
12 LANZ ERNST 1955 68 65 127 88 348
13 FITZI MARTIN 1995 78 61 121 87 347
14 LANZ ERIKA 1969 68 61 128 88 345
15 BESKID MARTIN 1977 74 63 127 78 342
16 BESKID-JUNG ALEXANDRA 1979 69 59 127 86 341
17 WINTERTON  ARTHUR 1949 66 56 126 92 340
18 STEVANON WILHELM 1948 70 60 115 94 339
19 RUSSENBERGER GEORGE 1967 72 62 124 81 339
20 SCHEIDEGGER FRITZ 1945 64 58 126 87 335
21 KAISER NEIL 1970 66 58 136 75 335
22 BELAMI-VINE LORRAIN 1960 75 60 115 84 334
23 WIEDERKEHR DANIEL 1973 74 62 121 77 334
24 GRETENER KEVIN 1997 71 63 119 81 334
25 MATYSIK,  HEINZ 1942 70 58 111 92 331
26 ZUBER WALTER 1950 69 53 119 88 329
27 BLASER ADRIAN 1972 70 56 115 88 329
28 STEVANON ADRIAN 1983 68 61 118 82 329
29 PAGE, CYNTHIA 1940 70 56 113 89 328
30 SPEED ANDREW 1957 71 64 116 76 327
31 STORCHENEGGER SELINA 1990 66 56 119 86 327
32 GRETENER PETER 1963 72 58 123 73 326
33 KAISER MATHEW 1997 70 63 108 84 325
34 BICHLER DARYL 1973 71 63 103 85 322
35 FITZI THOMAS 1999 70 59 105 71 305
36 GRETENER DAVID 1994 60 59 102 78 299
37 HURSCHLER MATTHIAS 1995 66 49 105 71 291
38 SCHELLENBERGT DANIEL 1988 66 56 110 56 288
39 BELAMI ANDRE 1957 67 46 82 49 244
40 PAGE DAVID 1929 46 45 88 55 234
41 STORCHENEGGER OTHMAR 1954 74 65 78 217
42 STRUEBI JULIAN 1985 43 43 77 43 206
43 MEISEL PATRICK 1997 77 68 145
44 WITTWER BLASER PIA 1973 77 65 142
45 WYSS-KNOWLES GREG 1983 74 67 141
46 MASON, TERRY 1936 73 62 135
47 ABPLANALP MELCHIOR 1940 73 61 134
48 NEUENSCHWANDER JOHN 1993 74 60 134
49 MEISEL MARTIN 1961 69 59 128
50 BICHLER-WILKINSON JOANNE 1989 68 60 128
51 - - 1993 67 56 123
52 SCHELLENBERG BEN 1989 66 56 122
53 NEUENSCHWANDER  IRA 1993 65 56 121
54 WYSS SABINE 1984 56 46 102

By attending Swiss Club Functions we reserve the right to use any videos/photographs that may be taken at the event to be published on our Facebook page or in the Helvetia Magazine. No photos/videos will be handed to a third party other than the ones mentioned above. No further consent will be required to publish the images accordingly.

Upcoming Events
Jun
6
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jun 6 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jul
4
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jul 4 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Aug
1
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Aug 1 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Sep
5
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Sep 5 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Oct
3
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Oct 3 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Share this
Welcome , today is Friday, May 23, 2025 - website by   s i t e   D e s i g n