Position | First Name | Last Name | Total |
---|---|---|---|
1st | Andrew | Iten | 27871 |
2nd | Hans | Iten | 27081 |
3rd | Lynne | Dunphy | 26986 |
4th | Louis | Wallimann | 26805 |
5th | Heinz | Frei | 26570 |
6th | Hilda | Iten | 26511 |
7th | Heidi | Wilson | 26458 |
8th | Emil | Tellenbach | 26326 |
9th | Franz | Krieger | 25749 |
10th | Fidel | Good | 23803 |
11th | Hansruedi | Wolf | 23563 |
12th | Berta | Good | 22888 |
13th | Adrian | Blaser | 22705 |
14th | Carmen | Gordon | 22653 |
15th | Annagret | Wolf | 22624 |
16th | Walter | Haller | 19205 |
17th | Edith | Hess | 18904 |
18th | Neil | Kaiser | 18667 |
19th | Matthew | Kaiser | 18468 |
20th | Ian | Gordon | 17939 |
21st | Nelly | Steinemann | 15177 |
22nd | Marie-Theres | Melville | 15095 |
23rd | Marcel | Ruedi | 15045 |
24th | Othmar | Wyss | 15004 |
25th | Erwin | Steiner | 11290 |
26th | Frederick | Conquer | 10739 |
27th | Amelia | Fitzi | 7751 |
28th | Florian | Senn | 4184 |
29th | Jasmine | Zahno | 3830 |
30th | Renat | Nussbaumer | 3762 |
31st | Anton | Manser | 3734 |
32nd | Renate | Meyer-Knecht | 3625 |
33rd | Fred | Tobler | 3534 |
34rd | Hans | Fitzi | 3509 |
35th | Ernst | Lanz | 3437 |
36th | Sonia | Fitzi | 3392 |
37th | Milan | 3386 |
Well done to all who played. Here is a PDF of the full results table for the year. Jass Results 2012