The top 11 placings from the Schuepbach Cup are as follows (2 worst scores discarded):
Place | First Name | Last Name | 9-Feb | 10-Mar | 7-Apr | 11-May | 8-Jun | 13-Jul | 10-Aug | 14-Sep | 12-Oct | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Heinz | Frei | 4255 | 3870 | 4030 | 4148 | 4032 | 4043 | 3910 | 28,288 | ||
2nd | Adrian | Blaser | 3812 | 4013 | 3914 | 3751 | 4064 | 4028 | 4322 | 27,904 | ||
3rd | Andrew | Iten | 3980 | 4012 | 4048 | 4022 | 3962 | 3906 | 3763 | 27,693 | ||
4th | Lynne | Dunphy | 3677 | 4273 | 4177 | 3622 | 3707 | 3768 | 4114 | 27,338 | ||
5th | Fidel | Good | 3893 | 3578 | 3623 | 3809 | 3926 | 4033 | 4416 | 27,278 | ||
6th | Henry | Werffeli | 3467 | 4009 | 3625 | 4007 | 3799 | 4260 | 3573 | 26,740 | ||
7th | Heidi | Wilson | 3697 | 3863 | 3879 | 4149 | 3739 | 3571 | 3836 | 26,734 | ||
8th | Louis | Wallimann | 3794 | 3875 | 3884 | 3768 | 3740 | 3680 | 3789 | 26,530 | ||
9th | Franz | Krieger | 3841 | 3735 | 3445 | 3953 | 3672 | 3832 | 3713 | 26,191 | ||
10th | Hans | Iten | 3479 | 3706 | 3894 | 3730 | 3690 | 3642 | 3807 | 25,948 | ||
11th | Hilde | Iten | 3650 | 3483 | 3507 | 3506 | 3256 | 3743 | 3470 | 24,615 |
Thanks everyone for attending the Jass evenings and bringing supper and prizes. We appreciated your support.
The full results can be downloaded: Jass Results18