The top placings from the Schuepbach Cup 2023 are as follows (worst 2 scores discarded):
10-Feb | 10-Mar | 14-Apr | 12-May | 9-Jun | 14-Jul | 11-Aug | 8-Sep | 13-Oct | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lynne | Dunphy | 3777 | 3899 | 4125 | 3778 | 3877 | 3962 | 4065 | 27,483 | ||
2nd | Andrew | Iten | 3884 | 4323 | 3896 | 3748 | 3900 | 3731 | 3592 | 27,074 | ||
3rd | Edith | Hess | 3899 | 3575 | 3749 | 3913 | 3757 | 3976 | 3849 | 26,718 | ||
4th | Nelly | Steinemann | 3816 | 3713 | 3812 | 3779 | 3941 | 3808 | 3690 | 26,559 | ||
5th | Henry | Werffeli | 3758 | 3897 | 3605 | 3629 | 3379 | 3839 | 3912 | 26,019 | ||
6th | Berta | Good | 4047 | 3903 | 3770 | 3747 | 4001 | 19,468 | ||||
7th | Fidel | Good | 3630 | 3821 | 3545 | 3762 | 3932 | 18,690 | ||||
8th | Franz | Krieger | 3565 | 3866 | 3626 | 3466 | 3833 | 18,356 | ||||
9th | Hansruedi | Wolf | 3863 | 4034 | 3949 | 3712 | 15,558 | |||||
10th | Carmen | Gordon | 3856 | 3706 | 4132 | 3514 | 15,208 | |||||
11th | Annagret | Wolf | 4003 | 3777 | 3608 | 3736 | 15,124 | |||||
12th | Louis | Wallimann | 3685 | 3311 | 3898 | 4073 | 14,967 | |||||
13th | Adrian | Blaser | 3616 | 3738 | 3953 | 3620 | 14,927 | |||||
14th | Erwin | Steiner | 3791 | 3674 | 3827 | 3517 | 14,809 | |||||
15th | Ian | Gordon | 3827 | 3512 | 3679 | 11,018 | ||||||
16th | Ivo | Keel | 3989 | 3445 | 7,434 | |||||||
17th | Renat | Nussbaumer | 3772 | 3,772 | ||||||||
18th | Fred | Tobler | 3540 | 3,540 |
Thanks everyone for attending the Jass evenings and bringing supper and prizes. We appreciated your support.
The full results can be downloaded: Jass Results23 Overall