The Jass Results for September 2013 are as follows:
Place | First Name | Last Name | 13 September |
---|---|---|---|
1st | Annagret | Wolf | 4033 |
2nd | Hansruedi | Wolf | 3999 |
3rd | Heidi | Wilson | 3966 |
4th | Balz | Schaerer | 3942 |
5th | Jenny | Herzog | 3911 |
6th | Carmen | Gordon | 3910 |
7th | Heinz | Frei | 3908 |
8th | Fidel | Good | 3836 |
9th | Berta | Good | 3824 |
10th | Vivian | Roduit | 3818 |
11th | Louis | Wallimann | 3813 |
12th | Barbara | Fuhrer | 3772 |
13th | Nelly | Steinemann | 3743 |
14th | Andrew | Iten | 3736 |
15th | Lynne | Dunphy | 3732 |
16th | Sabine | Wyss | 3707 |
17th | Nick | Sheppard | 3707 |
18th | Franz | Krieger | 3699 |
19th | Edith | Hess | 3665 |
20th | Adrian | Blaser | 3646 |
21st | Walter | Haller | 3629 |
22nd | Christine | Sheppard | 3569 |
23rd | Daniela | Schwarz | 3566 |
24th | Marie-Theres | Melville | 3564 |
25th | Ian | Gordon | 3505 |
It was great to see so many young players turn up. We hope you learned a lot and are ready to mix and mingle with the other ones.