Shooting Results Final 2016

Categories: Shooting Results
Tags: No Tags
Published on: April 21, 2017
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 MATYSIK ANDREA 1984 80 67 133 92 372
2 WERFFELI, HENRY 1957 78 64 138 91 371
3 LANZ ERNST 1955 82 64 125 93 364
4 HOFER ULRICH 1963 76 61 135 91 363
5 KRUGER STEYNN 1984 76 66 134 85 361
6 GRETENER KEVIN 1997 75 62 135 88 360
7 KAISER NEIL 1970 74 65 136 84 359
8 EPP BRUNO 1980 72 64 132 90 358
9 RUEGGER MARKUS 1978 79 59 131 88 357
10 GRETENER PETER 1963 75 67 128 86 356
11 DEUTSCHLE PETER 1948 78 58 130 87 353
12 FRISCHKNECHT, ROBERT 1949 72 60 127 94 353
13 TORRESAN GIOVANNI 1967 71 62 136 84 353
14 MATYSIK, THOMAS 1982 78 61 129 83 351
15 MORGENTHALER FRANZ 1961 69 63 129 89 350
16 MATYSIK, HEINZ 1942 69 56 131 91 347
17 VETSCH, HANS 1952 70 58 133 85 346
18 LA'MONICA SIMON 1981 60 66 131 85 342
19 MORGENTHALER PHILLIP 1996 69 61 128 84 342
20 BUNTER MICHAEL 1968 69 66 126 79 340
21 WIEDERKEHR DANIEL 1973 74 59 126 81 340
22 MASON, TERRY 1936 71 60 125 83 339
23 FORGIE GARY 1967 71 58 131 79 339
24 ITEN LILLIAN 1965 70 63 124 78 335
25 BELAMI ANDRE 1957 72 60 119 83 334
26 WERFFELI SAMANTHA 2000 74 60 117 82 333
27 GORDON IAN 1959 74 58 120 80 332
28 RAHM THOMAS 1968 67 52 120 90 329
29 KAISER JOSHUA 2002 74 55 122 78 329
30 PAGE, CYNTHIA 1940 62 60 122 84 328
31 HOCHSTRASSER TATIANA 1976 67 56 121 84 328
32 RUSSENBERGER GEORGE 1967 71 55 115 83 324
33 ZUBER WALTER 1950 74 60 102 85 321
34 DEUTSCHLE ANDREW 1987 76 60 101 82 319
35 FITZI MARTIN 1995 59 47 116 90 312
36 MEIER MARCEL 1977 63 51 117 70 301
37 LIBISZEWSKI STEFAN 1992 56 48 127 70 301
38 BELAMI-VINE LORRAINE 1960 74 54 98 74 300
39 LANZ MELISSA 1957 67 59 96 74 296
40 HURSCHLER MATTHIAS 1995 67 48 109 61 285
41 DEUTSCHLE OLIVER 1989 73 64 137
42 FISCHER ANDREA 75 60 135
43 LANZ LUKAS 1969 70 64 134
44 SCHEIDEGGER FRITZ 1945 77 56 133
45 FISCHER SIMON 1962 69 63 132
46 BESKID MARTIN 1977 73 59 132
47 SHERRY JONNY 1965 72 57 129
48 SHERRY PATRICIA 1968 69 59 128
49 FISCHER DOUGAL 2000 68 55 123
50 SADOWSKI JOSCHU 1988 65 57 122
51 ZIRN MARTIN 1990 64 58 122
52 BUNTER ALETHEA 1974 65 56 121
53 FISCHER MORAG 1961 56 45 101
54 FISCHER HAMISH 2001 51 47 98
55 PAGE DAVID 1929 47 36 83

By attending Swiss Club Functions we reserve the right to use any videos/photographs that may be taken at the event to be published on our Facebook page or in the Helvetia Magazine. No photos/videos will be handed to a third party other than the ones mentioned above. No further consent will be required to publish the images accordingly.

Pages
  • Contact
  • Auckland Swiss Club
  • Contact Us
  • Calendar
  • expandSwiss Farm
  • expandShooting
  • Groups & Clubs
  • Join the Swiss Club
News
  • Swiss Club News
  • Jass Results
Upcoming Events
May
2
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
May 2 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jun
6
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jun 6 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jul
4
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jul 4 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Aug
1
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Aug 1 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Sep
5
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Sep 5 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Share this
Welcome , today is Friday, May 2, 2025 - website by   s i t e   D e s i g n