Updated Shooting Results – May 2013

Categories: Shooting, Shooting Results
Tags: No Tags
Published on: May 27, 2013

Here is the updated Shooting results for 2013.  Please note that this is a temporary scoring as the shooting season is not finished yet.

NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 FRISCHKNECHT, ROBERT 1949 79 67 142 90 378
2 FITZI DAVID 1963 78 67 141 92 378
3 WERFFELI, HENRY 1957 79 66 134 96 375
4 LANZ MELISSA 1957 75 63 135 95 368
5 VETSCH, HANS 1952 78 69 128 91 366
6 MORGENTHALER FRANZ 1961 77 65 133 88 363
7 NEUBAUER CHRISTIAN 1973 80 65 128 90 363
8 KRUEGER STEYN 1984 77 61 133 84 355
9 EPP BRUNO 1980 79 61 127 86 353
10 RUEDI MARCEL 1950 74 62 127 88 351
11 LANZ ERNST 1955 68 65 127 88 348
12 FITZI MARTIN 1995 78 61 121 87 347
13 LANZ ERIKA 1969 68 61 128 88 345
14 BESKIT MARTIN 1977 74 63 127 78 342
15 JUNG ALEXANDERA 1979 69 59 127 86 341
16 WINTERTON ARTHUR 1949 66 56 126 92 340
17 STEVANON WILHELM 1948 70 60 115 94 339
18 RUSSENBERGER GEORGE 1967 72 62 124 81 339
19 SCHEIDEGGER FRITZ 1945 64 58 126 87 335
20 KAISER NEIL 1970 66 58 136 75 335
21 BELAMI-VINE LORRAIN 1960 75 60 115 84 334
22 GRETENER KEVIN 1997 71 63 119 81 334
23 ZUBER WALTER 1950 69 53 119 88 329
24 STEVANON ADRIAN 1983 68 61 118 82 329
25 PAGE, CYNTHIA 1940 70 56 113 89 328
26 SPEED ANDREW 1957 71 64 116 76 327
27 STORCHENEGGER SELINA 1990 66 56 119 86 327
28 GRETENER PETER 1963 72 58 123 73 326
29 KAISER MATHEW 1997 70 63 108 84 325
30 BICHLER DARYL 1973 71 63 103 85 322
31 FITZI THOMAS 1999 70 59 105 71 305
32 GRETENER DAVID 1994 60 59 102 78 299
33 HURSCHLER MATTHIAS 1995 66 49 105 71 291
34 SCHELLENBERGT DANIEL 1988 66 56 110 56 288
35 BELAMI ANDRE 1957 67 46 82 49 244
36 PAGE DAVID 1929 46 45 88 55 234
37 STORCHENEGGER OTHMAR 1954 74 65 78 217
38 MEISEL PATRICK 1997 77 68 145
39 KNOWLES GREG 1983 74 67 141
40 WIEDERKEHR DANIEL 1973 74 62 136
41 MASON, TERRY 1936 73 62 135
42 ABPLANALP MELCHIOR 1940 73 61 134
43 NEUENSCHWANDER JOHN 1993 74 60 134
44 MEISEL MARTIN 1961 69 59 128
45 MATYSIK, HEINZ 1942 70 58 128
46 BICHLER-WILKINSON JOANNE 1989 68 60 128
47 BLASER ADRIAN 1972 70 56 126
48 - - 1993 67 56 123
49 SCHELLENBERG BEN 1989 66 56 122
50 NEUENSCHWANDER IRA 1993 65 56 121
51 WYSS SABINE 1984 56 46 102
52 LANZ MARCEL 1996 0
53 MATYSIK, THOMAS 1982 0
54 REICHMUTH DAVID JOHN 1966 0
55 LEUENBERBER, HEINZ 1931 0
56 STRUEBI JULIAN 1985 0
57 PAYNE NEIL 1993 0
58 PAYNE TROY 1966 0
59 WITTWER BLASER PIA 1973 0

By attending Swiss Club Functions we reserve the right to use any videos/photographs that may be taken at the event to be published on our Facebook page or in the Helvetia Magazine. No photos/videos will be handed to a third party other than the ones mentioned above. No further consent will be required to publish the images accordingly.

Pages
  • Contact
  • Auckland Swiss Club
  • Contact Us
  • Calendar
  • expandSwiss Farm
  • expandShooting
  • Groups & Clubs
  • Join the Swiss Club
News
  • Swiss Club News
  • Jass Results
Upcoming Events
May
2
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
May 2 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jun
6
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jun 6 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jul
4
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jul 4 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Aug
1
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Aug 1 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Sep
5
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Sep 5 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Share this
Welcome , today is Friday, May 2, 2025 - website by   s i t e   D e s i g n