Swiss Shooting Results 2015

Categories: Shooting Results
Tags: No Tags
Published on: September 18, 2015
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 MATYSIK ANDREA 1984 81 68 135 89 373
2 FITZI MARTIN 1995 82 69 130 92 373
3 LANZ ERNST 1955 74 65 136 87 362
4 COOPER-FL‹HLER PAUL 1960 77 63 132 87 359
5 KAISER NEIL 1970 78 62 131 88 359
6 STORCHENEGGER OTHMAR 1954 77 65 127 87 356
7 WERFFELI, HENRY 1957 75 61 131 89 356
8 MORGENTHALER FRANZ 1961 76 66 123 87 352
9 TORRESAN GIOVANNI 1967 78 54 132 88 352
10 LANZ ERIKA 1969 69 56 134 93 352
11 MATYSIK, THOMAS 1982 72 59 132 89 352
12 VETSCH, HANS 1952 71 63 129 88 351
13 LANZ MARCEL 1996 72 68 127 83 350
14 GRETENER KEVIN 1997 77 57 126 90 350
15 FORGIE GARY 1967 74 62 124 87 347
16 LANZ MELISSA 1957 75 56 124 88 343
17 COOPER-FL‹HLER NADIA 1987 75 59 121 88 343
18 GRETENER PETER 1963 72 61 118 91 342
19 WERFFELI SAMANTHA 2000 76 61 118 84 339
20 WIEDERKEHR DANIEL 1973 72 60 119 87 338
21 EPP BRUNO 1980 75 60 118 85 338
22 KAISER MATHEW 1997 78 62 114 84 338
23 PAGE, CYNTHIA 1940 72 58 125 82 337
24 FRISCHKNECHT, ROBERT 1949 72 64 110 91 337
25 BELAMI ANDRE 1957 69 61 124 82 336
26 MATYSIK, HEINZ 1942 65 63 127 79 334
27 FITZI DAVID 1963 76 56 113 86 331
28 HOFER ULRICH 1963 73 65 111 81 330
29 ZUBER WALTER 1950 70 55 116 88 329
30 PAGE DAVID 1929 65 54 122 82 323
31 SCHEIDEGGER FRITZ 1945 64 62 111 80 31
32 FITZI THOMAS 1999 72 57 102 86 317
33 HARDEGGER PIUS 1981 71 56 114 74 315
34 SCHELLENBERG DANIEL 1988 62 56 79 116 313
35 MEIER MARCEL 1977 64 61 105 82 312
36 STEVANON ADRIAN 1983 70 56 106 77 309
37 RAHM THOMAS 1968 71 62 103 72 308
38 BELAMI-VINE LORRAINE 1960 75 56 64 108 303
39 MASON, TERRY 1936 67 51 103 79 300
40 BESKID-JUNG ALEXANDRA 1979 59 56 118 67 300
41 HURSCHLER MATTHIAS 1995 57 58 108 77 300
42 KAISER JOSHUA 2002 66 61 107 65 299
43 STEVANON WILHELM 1948 66 59 99 73 297
44 GUTMANN-BOLLINGER SIMON 1961 71 58 93 66 288
45 COOPER-FL‹HLER BELINDA 1960 68 56 86 74 284
46 RUSSENBERGER GEORGE 1967 63 53 95 70 281
47 BOLLINGER SHAUN 2000 54 58 89 66 267
48 BUNTER MICHAEL 1968 71 67 138
49 BICHLER DARYL 1973 77 60 137
50 ABPLANALP MELCHIOR 1940 71 64 135
51 LA'MONICA SIMON 1981 68 62 130
52 SPEED ANDREW 1957 67 62 129
53 BESKID MARTIN 1977 69 54 123
54 SCHELLENBERG JEAN-C 1945 63 55 118
55 SCHELLENBERG BEN 1989 59 53 112
56 BUNTER ALETHEA 1974 43 38 81
57 NEUHAUS LAETITIA 48 28 76

By attending Swiss Club Functions we reserve the right to use any videos/photographs that may be taken at the event to be published on our Facebook page or in the Helvetia Magazine. No photos/videos will be handed to a third party other than the ones mentioned above. No further consent will be required to publish the images accordingly.

Pages
  • Contact
  • Auckland Swiss Club
  • Contact Us
  • Calendar
  • expandSwiss Farm
  • expandShooting
  • Groups & Clubs
  • Join the Swiss Club
News
  • Swiss Club News
  • Jass Results
Upcoming Events
May
2
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
May 2 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jun
6
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jun 6 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jul
4
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jul 4 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Aug
1
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Aug 1 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Sep
5
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Sep 5 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Share this
Welcome , today is Friday, May 2, 2025 - website by   s i t e   D e s i g n