NO | NAME | Y.O.B | OBLIG | FEILD | EINZEL | AUSLAND | GRAND TOTAL |
---|---|---|---|---|---|---|---|
1 | MATYSIK, THOMAS | 1982 | 83 | 68 | 143 | 91 | 385 |
2 | WERFFELI, HENRY | 1957 | 70 | 60 | 141 | 96 | 367 |
3 | MATYSIK ANDREA | 1984 | 76 | 62 | 133 | 95 | 366 |
4 | EPP BRUNO | 1980 | 77 | 68 | 131 | 84 | 360 |
5 | KAISER NEIL | 1970 | 73 | 64 | 137 | 85 | 359 |
6 | STORCHENEGGER SELINA | 1990 | 77 | 59 | 135 | 87 | 358 |
7 | GRETENER KEVIN | 1997 | 73 | 59 | 135 | 91 | 358 |
8 | SCHMUTZ LUKE | 1992 | 78 | 62 | 124 | 91 | 355 |
9 | LANZ ERNST | 1955 | 71 | 63 | 135 | 81 | 350 |
10 | BUBLITZ DANIEL | 2001 | 74 | 66 | 120 | 90 | 350 |
11 | GRETENER PETER | 1963 | 73 | 66 | 119 | 91 | 349 |
12 | RAHM THOMAS | 1968 | 77 | 65 | 126 | 79 | 347 |
13 | KRUGER STEYN | 1984 | 77 | 64 | 130 | 76 | 347 |
14 | FITZI ANILISE | 1996 | 68 | 64 | 135 | 80 | 347 |
15 | FRISCHKNECHT ROBERT | 1949 | 74 | 57 | 133 | 82 | 346 |
16 | RUSSENBERGER GEORGE | 1967 | 75 | 54 | 131 | 85 | 345 |
17 | ZUBER WALTER | 1950 | 72 | 65 | 110 | 94 | 341 |
18 | BELAMI ANDRE | 1957 | 65 | 59 | 129 | 87 | 340 |
19 | HAQUE KARHRINE | 2002 | 65 | 58 | 130 | 87 | 340 |
20 | VORDERMANN CLAIRE | 1988 | 74 | 60 | 126 | 79 | 339 |
21 | STADLER ROLF | 1967 | 69 | 58 | 124 | 87 | 338 |
22 | KAISER MATTHEW | 1996 | 77 | 59 | 125 | 76 | 337 |
23 | FITZI THOMAS | 1999 | 74 | 61 | 118 | 84 | 337 |
24 | MASON, TERRY | 1936 | 72 | 54 | 126 | 83 | 335 |
25 | ROSAMOND CALEB | 1982 | 63 | 65 | 123 | 84 | 335 |
26 | SCHMUTZ THOMAS | 1962 | 77 | 62 | 121 | 74 | 334 |
27 | WIEDERKEHR DANIEL | 1973 | 70 | 58 | 122 | 80 | 330 |
28 | STEVANON ADRIAN | 1983 | 62 | 54 | 132 | 81 | 329 |
29 | BUNTER MICHAEL | 1968 | 66 | 55 | 129 | 77 | 327 |
30 | MATYSIK, HEINZ | 1942 | 57 | 58 | 122 | 86 | 323 |
31 | VETSCH, HANS | 1952 | 62 | 56 | 129 | 74 | 321 |
32 | PAGE, CYNTHIA | 1940 | 68 | 55 | 117 | 80 | 320 |
33 | ACHERMANN VITUS | 1940 | 68 | 56 | 113 | 81 | 318 |
34 | LANZ MELISSA | 1957 | 69 | 58 | 117 | 73 | 317 |
35 | LANZ ERIKA | 1969 | 66 | 60 | 101 | 89 | 316 |
36 | ITEN LILLIAN | 1965 | 56 | 45 | 120 | 88 | 309 |
37 | HAQUE OXANA | 1969 | 69 | 56 | 111 | 73 | 309 |
38 | REICHMUTH DAVID | 1966 | 64 | 50 | 118 | 72 | 304 |
39 | BUNTER ALETHEA | 1974 | 66 | 58 | 108 | 70 | 302 |
40 | BUBLITZ YVONNE | 1958 | 62 | 53 | 118 | 64 | 297 |
41 | STADLER CHRISTIAN | 2001 | 56 | 48 | 112 | 79 | 295 |
42 | KAISER JENNIFER | 2004 | 56 | 51 | 107 | 74 | 288 |
43 | JONATHAN HOFER | 1980 | 52 | 49 | 102 | 78 | 281 |
44 | BRŽNDLI SILVAN | 1996 | 74 | 65 | 139 | ||
45 | DEUTSCHLE PETER | 1948 | 74 | 61 | 135 | ||
46 | SCHONENBERGER STEFAN | 1994 | 70 | 58 | 128 | ||
47 | KAISER JOSHUA | 2002 | 64 | 58 | 122 | ||
48 | ABPLANALP SIMON | 1976 | 65 | 56 | ` | 121 | |
49 | BESKID MARTIN | 1977 | 70 | 51 | 121 | ||
50 | ZIMMERMANN RENATO | 2001 | 67 | 54 | 121 | ||
51 | ABPLANALP OLIVER | 2004 | 61 | 57 | 118 | ||
52 | ABPLANALP ANDREA | 1976 | 58 | 59 | 117 | ||
53 | DANCE MICHAEL | 1971 | 55 | 58 | 113 | ||
54 | LAIS FLORIAN | 1993 | 62 | 43 | 105 | ||
55 | STADLER ANDRE | 2003 | 54 | 43 | 97 | ||
56 | DEUTSCHLE ANDREW | 1987 | 39 | 37 | 76 | ||
57 | HOCHSTRASSER TATIANA | 1976 | 48 | 48 |
Shooting Results Final 2018
News-Letter 2018 / 2019
Dear Auckland Shooting Club Members!
The time is here, to reflect on our traditional Swiss shooting activities of the past year. It has been a year of highs and lows. We have had some hard out working-bees to further improve the butts, shooting hut and its surroundings. For the first time we had Non-Swiss shooters shooting along side us with their own rifle and ammunition. The club has decided to go back to the traditional Saturday and Sunday format after one season in order to better facilitate the increase in club membership and Non-Swiss shooters. As always one of my highlights of the season is to welcome the Hamilton shooters on our range. Sadly, we also had to say good-by to two long standing members of the Auckland Swiss Shooting Club.
First let’s reflect on our yearly traditional shooting championship.
The numbers are as follows:
Event | Number Of Shooters | Change Since Previous Year |
---|---|---|
Obligatorisch | 57 Shooters | +11 shooters |
Feldschiessen | 57 Shooters | +11 shooters |
Einzelwettschiessen | 43 Shooters | +12 Shooters |
Swiss Abroad | 43 Shooters | +12 Shooters |
Swiss Abroad Nachdoppel | 22 Shooters | -10 Shooters |
Completed Competitions | 43 Shooters | +12 Shooters |
I am pleased to report that this year we had an increase of participating members, mainly due to the celebration of the 50 years anniversary of the “Swiss Farm Shooting Range”, where we opened the range to new potential members. It is great to see that there is still an interest in one of our forefathers sporting and leisure activities. I am looking forward to the years ahead to further strengthen our membership numbers. So please, if you know a Swiss person or a person with Swiss inheritance then point them in the right direction or just bring them along.
Our traditional Swiss Shooting Competitions have produced some strong winners. Here they are:
Main Competition:
Rank | Name | Score | Medals |
---|---|---|---|
1 | Thomas Matysik.385 Points.Winner of the gold medal &V&T Mason Trophy | ||
2 | Henry Werffeli | 367 Points | Winner of the silver medal |
3 | Andrea Matysik | 366 Points | Winner of the bronze medal |
Thomas Matysik further underlined his dominance in the championship and has scored 15 points more than the year before. I recorded an increase of 3 points were Andrea Matysik dropped 3 points. I am sure that Andrea will be doing everything to unsettle her brother or myself to move herself to the top again.
Ladies Competition:
Rank | Name | Score |
---|---|---|
1 | Andrea Matysik | 366 Points |
2 | Selina Storchenegger | 359 Points |
3 | Anilise Fitz | 347 Points |
Once again Andrea Matysik confirmed her spot in the Ladies competition. Anilise and Selina swapped places for second and third. Keep it up ladies and hopefully we will soon have a few more challenging for the top spot.
Junior Competition:
Rank | Name | Score |
---|---|---|
1 | Daniel Bublitz | 350 Points |
2 | Kathrine Haque | 340 Points |
3 | Thomas Fitzi | 337 Points |
After many years of Hamilton dominating, Auckland finally were able to claim the top spots in the Junior competition. Our two shooters came via last years anniversary shoot and are quite new to the sport. Both shooters have already done very well at the anniversary shoot, so I am not at all surprised to see them as far up in the scoring list of our traditional competition. I predict that they will further improve and challenge longstanding shooters in the top position soon. Thomas Fitzi will have another year in the junior division before he too will move up to the higher division. Hopefully the Hamilton Club will be able to find and encourage some other junior shooters to take part in the competition, so that they can once again challenge us, so the trophy can travel south past the Bombay Hills.
Championship Medals Sponsors:
The main championship medals have been sponsored by Peter and Andrea Matthis for the next 5 years, thank you for your contributions. It is great to have you two as sponsors to support our Swiss Shooting traditions for years to come.
Field-Championship Medals
I had the pleasure to process the scoring cards for Lorraine Vine-Belami, Neil Kaiser, Steyn Krugger, and Bruno Epp for their bronze medal and Walter Zuber for his bronze and silver medal. Those
Medals are a personalised edition and are issued by the Swiss Shooting Federation.
Congratulations to all of you for your achievements.
To all other shooters, please check if you have 8 green cards and 8 white cards. (Anerkennungs-Karte). By now some of you will have a collection and should be eligible for a medal.
Working-Bee’s
Due to the continuous erosion from the weather, we were forced to fix the retaining wall at the front of the shooting hut. Fully aware of the enormous task it took a bit of time to plan to organise the materials and coordinate people and machinery at a suitable weekend. The job was undertaken by some very dedicated members of the shooting section over two weekends in March and April 2018. Some heavy machinery had to be brought in to drill the foundation for the poles. They were lifted in by the digger, everyone then got busy filling the holes with concrete. Since we had the digger on site, we also took the chance to stabilise the bridge leading over to the 50m small bore targets. To the Team: Ueli Hess with his digger, Ernst, Andre, Adrian, Neil, Daniel, Caleb, Tobias, Lukas, Michael, and Matthew. Thank you very much for your hard work and determination.
Another working bee had to be organised in October because all the targets needed a makeover. The job was undertaken by a small team. The upgrading of the targets has now been completed and we are ready for the upcoming season.
I also would like to thank Ernst and Melissa for organising lunch for every working bee.
New .223 Rifles
Two new rifles are presently being built and hopefully they will be ready when the new shooting season starts. First, we had our mind set on only one rifle, but the Hamilton Swiss Club has come to the party with a very generous donation which gave us the option to order two identical rifles. These rifles will be fitted with the same target sights as the first edition .223 target rifles.
I would like to thank the Hamilton Swiss Club for their generous donation.
Eidgenössischen Schützenfest/Swiss Federation Shooting Competition 2020
The next big shooting competition based in Switzerland will be happening in 2020, it is now time to put the planning into motion. Please let me know if you are interested in travelling to Switzerland to participate with our New-Zealand team. We need to select the appropriate rifle, as shooting off sandbags is not permitted unless the shooter has reached senior stage, meaning the shooter is 60 years or older in the year of participation.
Participation in Switzerland also means training; therefore, I will organise training days as soon as I know the course of fire. Last time we met about 10 times to fine tune positions, aiming, trigger control and releasing the shot.
Swiss Abroad Shooting Competition
I have just received a letter from Switzerland, informing us that the Auckland Swiss Club has won the worldwide Swiss Abroad Shooting Competition in 2017 with a very good average of 88.032 points.
With the letter I also received a box of medals. Every shooter who participated in the Swiss Abroad competition 2018 will receive a medal. A couple of days later I received another parcel containing prizes for every shooter who took part in the Swiss Abroad Competition in 2017.
The organising club: SG Wilhelm Tell in St. Gallen Switzerland has also now issued a new medal design and Auckland was first up to be represented on the medal.
Obituaries:
On a sadder note
This year we lost two long standing club members.
Hans Enzler passed away on the 23. February 2018, aged 91. In Hans I lost a mentor, a close friend, a very generous person and a person with an enormous passion for shooting and hunting. It never got boring with Hans as he always had a story to tell from the days when he was the first ASC Riflemaster and he had many other tales up his sleeve as well. Hans had a great vision and thanks to his determination the Auckland Swiss Club, especially the shooting section became a reality. His support and advice over the years have helped me to further develop and modernise the shooting range and its surroundings and to build up club memberships. It has been an honour to have him as a mentor and friend. I shall never forget him.
David Page passed away on the 27 May 2018, aged 89.
The moment I met David I knew he was a special person in his own right. I liked his straight forwardness. He was not afraid to speak up. In David too, we have lost a great story teller, a person with a vast knowledge about anything to do with shooting, and a dedicated club member. I am definitely going to miss him too as he had a great sense of humour, I will never forget him. Our cheeky and teasing conversations will be sadly missed.
Rest in Peace David
Shooting dates for 2019 are as follows:
Dates | Event |
---|---|
23 & 24 February | Obligatorisch |
23 & 24 March | Feldschiessen POSTPONED |
13 & 14 April | Einzelwettschiessen |
25 & 26 May | Hamilton Day (Only for Swiss-Shooters from south of the Bombay’s) |
08 & 09 June | Swiss Abroad Competition |
All shooting starts at 10 am
Wishing you all: A Merry Christmas and Happy New–Year
News-Letter 2017 / 2018
Dear Auckland Shooting Club Members!
The time is here again, were I am trying to remember all the happenings of the previous shooting year where we generally shoot our traditional four competitions. However, this year we also celebrated the 50 years existence of the “Swiss Farm Shooting Range”, with a shooting competition on two weekends in November.
First let’s reflect on our yearly traditional shooting championship.
The numbers are as follows:
Event | Number of shooters | change since previous year |
---|---|---|
Obligatorisch: | 46 shooters | - 9 shooters |
Feldschiessen: | 46 shooters | - 9 shooters |
Einzelwettschiessen: | 31 Shooters | - 9 Shooters |
Swiss Abroad: | 31 Shooters | - 9 Shooters |
Swiss Abroad Nachdoppel: | 32 Shooters | +13 Shooters |
Completed Competitions: | 31 Shooters | - 9 Shooters |
The club has lost further ground in membership participation, the downward trend has continued for many years, except in 2015 where we had an increase in membership. It is a worrying sign but there may be light at the horizon. I will elaborate in further detail below.
Our traditional Swiss Shooting Competitions have produced s some strong winners. Here they are:
Main Competition:
Rank | Name | Score | Medals |
---|---|---|---|
1. | Thomas Matysik | 370 Points | Winner of the gold medal &V&T Mason Trophy |
2. | Andrea Matysik | 369 Points | Winner of the silver medal |
3. | Henry Werffeli | 364 Points | Winner of the bronze medal |
For years Andrea has dominated the championship only to be beaten by her brother by one point. I don’t believe that Andrea’s domination is over and believe she will return stronger in the years ahead.
Ladies Competition:
Rank | Name | Score |
---|---|---|
1. | Andrea Matysik | 369 Points |
2. | Anilise Fitzi | 364 Points |
3. | Selina Storchenegger | 250 Points |
Congratulations to these three shooters. Anilise is a new promising shooter for Hamilton I hope she will be returning to further compete as she could be a serious contender for the top prize.
Welcome home Selina, it’s good to have you back in the team. I am sure you will do all that is possible to climb up the scoring sheet.
Junior Competition:
Rank | Name | Score |
---|---|---|
1. | Kevin Gretener | 361 Points |
2. | Thomas Fitzi | 328 Points |
3. | Joshua Kaiser | 320 Points |
Once again, the Hamilton junior shooters have come out at the top like so many years before. Thank you for coming up with your parents and participating in a challenging weekend of shooting the complete championship. I have got to admit, it is not an easy task to complete the whole competition in just two days. Congratulations to you all. Hopefully in the upcoming year, we from the north of the Bombay Hills are able to further fine tune our skills and be a strong contending force once again.
Championship Medals Sponsors:
Peter and Andrea Matys, Thank You for donating the championship medals for the next 5 Years!
It is great to have you two as sponsors on and support our Swiss shooting traditions for years to come.
Field-Championship Medals
This year I had the pleasure to process the scoring cards for Melissa Lanz for her personalised bronze medal from the Swiss Army. Furthermore, I also processed the scoring cards from Hans Vetsch for his gold medal. Congratulations to both of you for your achievements.
To all other shooters, please check if you have 8 green cards and 8 white cards. (Anerkennungs-Karte). By now some of you will have a collection and should be eligible for a medal.
Working-Bee’s
Generally, there are always the same people attending the working bees, the others have a busy lifestyle. It does however look that members prioritise their own needs first. I and my helpers would love to see a bit more comradery displayed in regard to working bees. So, to the people that have found their way to the club for working bees, I would like to wholeheartedly thank you for your commitment and help. The range and ground would not be on such a high standard without your outstanding help.
I would like to thank Ernst and Melissa for their great culinary feast they provide for every working bee.
Test firing or sighting in rifles:
Over the last few years some of the members have requested to test fire or sight in privately owned rifles that are not used for our traditional shooting. This request is usually made on the day on the range when I am and my helpers are eager to pack up and go home. Generally, once home my shooting weekend continues with storing and locking up shooting gear and processing scores and administration. Due to time constraints, there will be no more test-firing or sighting-in of privately owned rifles on official shooting dates. However, there will be an opportunity for test-firing or sighting-in of privately owned rifles at the end of a working bee. To make it clear: The person wanting to do the test-firing or sighting-in must have been an active participant at the working bee.
50-year anniversary and jubilee shoot:
Right from the start of 2017 some of the shooters have started to put our thoughts together on how to celebrate the Auckland Swiss Club Farm 50th year of existence.
We put a lot of time into the planning the day. A massive thank you goes out to Sandra Hess and her crew, they have done an absolutely awesome job in planning and organising the day. Also, a great thank you to Peter Deutsche for his wide variety from official administration and the all-important link to the Swiss Embassy in Wellington. His thoughts and input really smoothened the organisation on the day. Another great supporter has been Ernst Lanz being the coordinator between the shooting side and the day activities, furthermore he too was at the forefront helping for a smooth operation on the days of the jubilee shoot. I also would like to thank other helpers on the day, especially the Kaiser Family, the Blaser Family, Andre Belami, Steyn Kruger, Daniel Wiederkehr and Peter Matyis and my administration team: Erika Lanz, Selina Storchenegger and Jennifer Kaiser. It was a awesome and great team effort by everyone.
Part of involvment was in finding sponsors from as far as Switzerland. For a month, I have written to various companies and kindly asked for the donation of merchandise, vouchers or for over the counter products that the companies where well known for. Our main Swiss Sponsor was: Victorynox with pocket knifes worth $2500.-. Other companies that donated goods were: Truttman Shootingsport, Swiss-Cheese association, Grunig-Elmiger Sportsrifles, Ballenberg openair museum. Our New-Zealand sponsors were: Hans and Sylvia Enzler, Heidi Müller and Kembler Plumbing products. A massive Thank-You for your great support. Another donation came from my brother in law and my sister in Switzerland which generously send all the accumulated donation to New-Zealand.
We had a great turnout of new shooters with some really noticeable scores.
We hope they return next year to compete in our regular competitions and improve their overall shooting skills.
There were 17 junior participants:
Rank | Name | Score |
---|---|---|
1. | Daniel Bublitz | 80 Points |
2. | Joshua Kaiser | 76 Points |
3. | Kathrine Haque | 75 Points |
There were 15 female participants:
Rank | Name | Score |
---|---|---|
1. | Selina Storchenegger | 91.1Points |
2. | Alethea Bünter | 82.1 Points |
3. | Melissa Lanz | 79 Points |
There were 27 participants in the male category
Rank | Name | Score |
---|---|---|
1. | Andy Guet | 94.1 Points |
2. | Gaudenz Gisler | 89 Points |
3. | Caleb Rosamond | 86.3 Points |
Looking ahead to shooting season 2018 and beyond:
The “Any Sights-Any Rifle” competition is buried and will no longer able to be continued, as dedicated helpers were hard to be found, personally I feel it would not be fair to put the already dedicated helpers under more attendance and helping pressure.
Presently we are in discussion to open up the range to other interested shooters. They would be competing alongside us in two different categories (open sights and telescopic sights) but will be using their own rifle and their own ammunition, shooting the same program as we already do.
Therefore, the shooting weekends will be again Saturday and Sunday, total numbers of shooting weekends will be 5 including the Hamilton-Weekend.
In June 2018, I will be traveling to Switzerland to participate in a shooting event in Weiningen where I grew up. If anyone is interested in joining then please let me know, this is a very unique and truly Swiss experience and I get plenty of enjoyment from attending.
The next big shooting competition based in Switzerland will be happening in 2020, it is now time to put the planning into motion. Please let me know if you are interested in travelling to Switzerland to participate with our New-Zealand team. We need to find the right selection of rifle to use, as shooting off sandbags is not permitted except if the shooter is 60 years or older in the year of participation.
Participation in Switzerland also means training; therefore, I will organise training days as soon as I know the course of fire. Last time we met about 10 times to fine tune position, aiming, trigger control and releasing the shot.
Shooting dates for 2018 are as follow:
- 24 & 25 February: Obligatorisch
- 24 & 25 March: Feldschiessen
- 28 & 29 April: Einzelwettschiessen
- 26 & 27 May: Hamilton Day (Only for Swiss-Shooters from south of the Bombay’s)
- 09 & 10 June: Swiss Abroad Competition
All shooting starts at 10 am
Wishing you all: A Merry Christmas and a Happy New-Year
Riflemaster of the Auckland Swiss Club: Henry Werffeli
Shooting Results Final 2017
NO | NAME | Y.O.B | OBLIG | FEILD | EINZEL | AUSLAND | GRAND TOTAL |
---|---|---|---|---|---|---|---|
1 | MATYSIK, THOMAS | 1982 | 77 | 64 | 138 | 91 | 370 |
2 | MATYSIK ANDREA | 1984 | 75 | 67 | 133 | 94 | 369 |
3 | WERFFELI, HENRY | 1957 | 76 | 65 | 133 | 90 | 364 |
4 | FITZI ANILISE | 1996 | 77 | 59 | 140 | 88 | 364 |
5 | GRETENER KEVIN | 1997 | 77 | 61 | 130 | 93 | 361 |
6 | LANZ ERNST | 1955 | 76 | 65 | 132 | 86 | 359 |
7 | RUST PETER | 1967 | 73 | 66 | 131 | 89 | 359 |
8 | DEUTSCHLE PETER | 1948 | 71 | 60 | 131 | 93 | 355 |
9 | EPP BRUNO | 1980 | 78 | 60 | 128 | 89 | 355 |
10 | RAHM THOMAS | 1968 | 77 | 61 | 129 | 86 | 353 |
11 | WIEDERKEHR DANIEL | 1973 | 77 | 60 | 128 | 88 | 353 |
12 | STORCHENEGGER SELINA | 1990 | 69 | 56 | 137 | 88 | 350 |
13 | KRUGER STEYN | 1984 | 80 | 60 | 131 | 78 | 349 |
14 | GRETENER PETER | 1963 | 69 | 64 | 136 | 78 | 347 |
15 | BUNTER MICHAEL | 1968 | 74 | 66 | 121 | 82 | 343 |
16 | KAISER NEIL | 1970 | 72 | 63 | 122 | 82 | 339 |
17 | PAGE, CYNTHIA | 1940 | 69 | 56 | 126 | 87 | 338 |
18 | LANZ ERIKA | 1969 | 70 | 65 | 112 | 88 | 335 |
19 | TORRESAN GIOVANNI | 1967 | 66 | 61 | 122 | 85 | 334 |
20 | MASON, TERRY | 1936 | 69 | 57 | 126 | 81 | 333 |
21 | VETSCH, HANS | 1952 | 70 | 61 | 116 | 82 | 329 |
22 | ZUBER WALTER | 1950 | 72 | 58 | 110 | 88 | 328 |
23 | FITZI THOMAS | 1999 | 62 | 61 | 121 | 84 | 328 |
24 | HOCHSTRASSER TATIANA | 1976 | 66 | 58 | 120 | 83 | 327 |
25 | BELAMI ANDRE | 1957 | 48 | 62 | 130 | 86 | 326 |
26 | FITZI MARTIN | 1995 | 73 | 63 | 114 | 76 | 326 |
27 | RUST DANIEL | 1994 | 66 | 57 | 122 | 78 | 323 |
28 | KAISER JOSHUA | 2002 | 76 | 55 | 117 | 72 | 320 |
29 | LANZ MELISSA | 1957 | 66 | 52 | 106 | 81 | 305 |
30 | MATYSIK, HEINZ | 1942 | 64 | 48 | 108 | 84 | 304 |
31 | ITEN LILLIAN | 1965 | 56 | 56 | 95 | 63 | 270 |
32 | KAUFMANN RAFAEL | 1987 | 69 | 68 | 137 | ||
33 | KAUFMANN DANIEL | 1978 | 71 | 65 | 136 | ||
34 | MATHIS PETER | 1972 | 75 | 59 | 134 | ||
35 | KAUFMANN MARLENE | 1982 | 68 | 63 | 131 | ||
36 | BELAMI-VINE LORRAINE | 1960 | 72 | 58 | 130 | ||
37 | SCHEIDEGGER FRITZ | 1945 | 65 | 55 | 120 | ||
42 | LANZ MARCEL | 1996 | 65 | 55 | 120 | ||
43 | WONG LUISA | 1979 | 64 | 55 | 119 | ||
44 | BUNTER ALETHEA | 1974 | 65 | 48 | 113 | ||
45 | KAISER JENNIFER | 2004 | 64 | 46 | 110 | ||
46 | BODENBURG RETO | 1968 | 49 | 48 | 97 |
Shooting Results Final 2016
NO | NAME | Y.O.B | OBLIG | FEILD | EINZEL | AUSLAND | GRAND TOTAL |
---|---|---|---|---|---|---|---|
1 | MATYSIK ANDREA | 1984 | 80 | 67 | 133 | 92 | 372 |
2 | WERFFELI, HENRY | 1957 | 78 | 64 | 138 | 91 | 371 |
3 | LANZ ERNST | 1955 | 82 | 64 | 125 | 93 | 364 |
4 | HOFER ULRICH | 1963 | 76 | 61 | 135 | 91 | 363 |
5 | KRUGER STEYNN | 1984 | 76 | 66 | 134 | 85 | 361 |
6 | GRETENER KEVIN | 1997 | 75 | 62 | 135 | 88 | 360 |
7 | KAISER NEIL | 1970 | 74 | 65 | 136 | 84 | 359 |
8 | EPP BRUNO | 1980 | 72 | 64 | 132 | 90 | 358 |
9 | RUEGGER MARKUS | 1978 | 79 | 59 | 131 | 88 | 357 |
10 | GRETENER PETER | 1963 | 75 | 67 | 128 | 86 | 356 |
11 | DEUTSCHLE PETER | 1948 | 78 | 58 | 130 | 87 | 353 |
12 | FRISCHKNECHT, ROBERT | 1949 | 72 | 60 | 127 | 94 | 353 |
13 | TORRESAN GIOVANNI | 1967 | 71 | 62 | 136 | 84 | 353 |
14 | MATYSIK, THOMAS | 1982 | 78 | 61 | 129 | 83 | 351 |
15 | MORGENTHALER FRANZ | 1961 | 69 | 63 | 129 | 89 | 350 |
16 | MATYSIK, HEINZ | 1942 | 69 | 56 | 131 | 91 | 347 |
17 | VETSCH, HANS | 1952 | 70 | 58 | 133 | 85 | 346 |
18 | LA'MONICA SIMON | 1981 | 60 | 66 | 131 | 85 | 342 |
19 | MORGENTHALER PHILLIP | 1996 | 69 | 61 | 128 | 84 | 342 |
20 | BUNTER MICHAEL | 1968 | 69 | 66 | 126 | 79 | 340 |
21 | WIEDERKEHR DANIEL | 1973 | 74 | 59 | 126 | 81 | 340 |
22 | MASON, TERRY | 1936 | 71 | 60 | 125 | 83 | 339 |
23 | FORGIE GARY | 1967 | 71 | 58 | 131 | 79 | 339 |
24 | ITEN LILLIAN | 1965 | 70 | 63 | 124 | 78 | 335 |
25 | BELAMI ANDRE | 1957 | 72 | 60 | 119 | 83 | 334 |
26 | WERFFELI SAMANTHA | 2000 | 74 | 60 | 117 | 82 | 333 |
27 | GORDON IAN | 1959 | 74 | 58 | 120 | 80 | 332 |
28 | RAHM THOMAS | 1968 | 67 | 52 | 120 | 90 | 329 |
29 | KAISER JOSHUA | 2002 | 74 | 55 | 122 | 78 | 329 |
30 | PAGE, CYNTHIA | 1940 | 62 | 60 | 122 | 84 | 328 |
31 | HOCHSTRASSER TATIANA | 1976 | 67 | 56 | 121 | 84 | 328 |
32 | RUSSENBERGER GEORGE | 1967 | 71 | 55 | 115 | 83 | 324 |
33 | ZUBER WALTER | 1950 | 74 | 60 | 102 | 85 | 321 |
34 | DEUTSCHLE ANDREW | 1987 | 76 | 60 | 101 | 82 | 319 |
35 | FITZI MARTIN | 1995 | 59 | 47 | 116 | 90 | 312 |
36 | MEIER MARCEL | 1977 | 63 | 51 | 117 | 70 | 301 |
37 | LIBISZEWSKI STEFAN | 1992 | 56 | 48 | 127 | 70 | 301 |
38 | BELAMI-VINE LORRAINE | 1960 | 74 | 54 | 98 | 74 | 300 |
39 | LANZ MELISSA | 1957 | 67 | 59 | 96 | 74 | 296 |
40 | HURSCHLER MATTHIAS | 1995 | 67 | 48 | 109 | 61 | 285 |
41 | DEUTSCHLE OLIVER | 1989 | 73 | 64 | 137 | ||
42 | FISCHER ANDREA | 75 | 60 | 135 | |||
43 | LANZ LUKAS | 1969 | 70 | 64 | 134 | ||
44 | SCHEIDEGGER FRITZ | 1945 | 77 | 56 | 133 | ||
45 | FISCHER SIMON | 1962 | 69 | 63 | 132 | ||
46 | BESKID MARTIN | 1977 | 73 | 59 | 132 | ||
47 | SHERRY JONNY | 1965 | 72 | 57 | 129 | ||
