Shooting Results Final 2018

Categories: Shooting Results
Tags:
Published on: December 29, 2018
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 MATYSIK, THOMAS 1982 83 68 143 91 385
2 WERFFELI, HENRY 1957 70 60 141 96 367
3 MATYSIK ANDREA 1984 76 62 133 95 366
4 EPP BRUNO 1980 77 68 131 84 360
5 KAISER NEIL 1970 73 64 137 85 359
6 STORCHENEGGER SELINA 1990 77 59 135 87 358
7 GRETENER KEVIN 1997 73 59 135 91 358
8 SCHMUTZ LUKE 1992 78 62 124 91 355
9 LANZ ERNST 1955 71 63 135 81 350
10 BUBLITZ DANIEL 2001 74 66 120 90 350
11 GRETENER PETER 1963 73 66 119 91 349
12 RAHM THOMAS 1968 77 65 126 79 347
13 KRUGER STEYN 1984 77 64 130 76 347
14 FITZI ANILISE 1996 68 64 135 80 347
15 FRISCHKNECHT ROBERT 1949 74 57 133 82 346
16 RUSSENBERGER GEORGE 1967 75 54 131 85 345
17 ZUBER WALTER 1950 72 65 110 94 341
18 BELAMI ANDRE 1957 65 59 129 87 340
19 HAQUE KARHRINE 2002 65 58 130 87 340
20 VORDERMANN CLAIRE 1988 74 60 126 79 339
21 STADLER ROLF 1967 69 58 124 87 338
22 KAISER MATTHEW 1996 77 59 125 76 337
23 FITZI THOMAS 1999 74 61 118 84 337
24 MASON, TERRY 1936 72 54 126 83 335
25 ROSAMOND CALEB 1982 63 65 123 84 335
26 SCHMUTZ THOMAS 1962 77 62 121 74 334
27 WIEDERKEHR DANIEL 1973 70 58 122 80 330
28 STEVANON ADRIAN 1983 62 54 132 81 329
29 BUNTER MICHAEL 1968 66 55 129 77 327
30 MATYSIK, HEINZ 1942 57 58 122 86 323
31 VETSCH, HANS 1952 62 56 129 74 321
32 PAGE, CYNTHIA 1940 68 55 117 80 320
33 ACHERMANN VITUS 1940 68 56 113 81 318
34 LANZ MELISSA 1957 69 58 117 73 317
35 LANZ ERIKA 1969 66 60 101 89 316
36 ITEN LILLIAN 1965 56 45 120 88 309
37 HAQUE OXANA 1969 69 56 111 73 309
38 REICHMUTH DAVID 1966 64 50 118 72 304
39 BUNTER ALETHEA 1974 66 58 108 70 302
40 BUBLITZ YVONNE 1958 62 53 118 64 297
41 STADLER CHRISTIAN 2001 56 48 112 79 295
42 KAISER JENNIFER 2004 56 51 107 74 288
43 JONATHAN HOFER 1980 52 49 102 78 281
44 BRŽNDLI SILVAN 1996 74 65 139
45 DEUTSCHLE PETER 1948 74 61 135
46 SCHONENBERGER STEFAN 1994 70 58 128
47 KAISER JOSHUA 2002 64 58 122
48 ABPLANALP SIMON 1976 65 56 ` 121
49 BESKID MARTIN 1977 70 51 121
50 ZIMMERMANN RENATO 2001 67 54 121
51 ABPLANALP OLIVER 2004 61 57 118
52 ABPLANALP ANDREA 1976 58 59 117
53 DANCE MICHAEL 1971 55 58 113
54 LAIS FLORIAN 1993 62 43 105
55 STADLER ANDRE 2003 54 43 97
56 DEUTSCHLE ANDREW 1987 39 37 76
57 HOCHSTRASSER TATIANA 1976 48 48

Shooting Results Final 2017

Categories: Shooting Results
Tags: No Tags
Published on: November 14, 2017
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 MATYSIK, THOMAS 1982 77 64 138 91 370
2 MATYSIK ANDREA 1984 75 67 133 94 369
3 WERFFELI, HENRY 1957 76 65 133 90 364
4 FITZI ANILISE 1996 77 59 140 88 364
5 GRETENER KEVIN 1997 77 61 130 93 361
6 LANZ ERNST 1955 76 65 132 86 359
7 RUST PETER 1967 73 66 131 89 359
8 DEUTSCHLE PETER 1948 71 60 131 93 355
9 EPP BRUNO 1980 78 60 128 89 355
10 RAHM THOMAS 1968 77 61 129 86 353
11 WIEDERKEHR DANIEL 1973 77 60 128 88 353
12 STORCHENEGGER SELINA 1990 69 56 137 88 350
13 KRUGER STEYN 1984 80 60 131 78 349
14 GRETENER PETER 1963 69 64 136 78 347
15 BUNTER MICHAEL 1968 74 66 121 82 343
16 KAISER NEIL 1970 72 63 122 82 339
17 PAGE, CYNTHIA 1940 69 56 126 87 338
18 LANZ ERIKA 1969 70 65 112 88 335
19 TORRESAN GIOVANNI 1967 66 61 122 85 334
20 MASON, TERRY 1936 69 57 126 81 333
21 VETSCH, HANS 1952 70 61 116 82 329
22 ZUBER WALTER 1950 72 58 110 88 328
23 FITZI THOMAS 1999 62 61 121 84 328
24 HOCHSTRASSER TATIANA 1976 66 58 120 83 327
25 BELAMI ANDRE 1957 48 62 130 86 326
26 FITZI MARTIN 1995 73 63 114 76 326
27 RUST DANIEL 1994 66 57 122 78 323
28 KAISER JOSHUA 2002 76 55 117 72 320
29 LANZ MELISSA 1957 66 52 106 81 305
30 MATYSIK, HEINZ 1942 64 48 108 84 304
31 ITEN LILLIAN 1965 56 56 95 63 270
32 KAUFMANN RAFAEL 1987 69 68 137
33 KAUFMANN DANIEL 1978 71 65 136
34 MATHIS PETER 1972 75 59 134
35 KAUFMANN MARLENE 1982 68 63 131
36 BELAMI-VINE LORRAINE 1960 72 58 130
37 SCHEIDEGGER FRITZ 1945 65 55 120
42 LANZ MARCEL 1996 65 55 120
43 WONG LUISA 1979 64 55 119
44 BUNTER ALETHEA 1974 65 48 113
45 KAISER JENNIFER 2004 64 46 110
46 BODENBURG RETO 1968 49 48 97

Shooting Results Final 2016

Categories: Shooting Results
Tags: No Tags
Published on: April 21, 2017
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 MATYSIK ANDREA 1984 80 67 133 92 372
2 WERFFELI, HENRY 1957 78 64 138 91 371
3 LANZ ERNST 1955 82 64 125 93 364
4 HOFER ULRICH 1963 76 61 135 91 363
5 KRUGER STEYNN 1984 76 66 134 85 361
6 GRETENER KEVIN 1997 75 62 135 88 360
7 KAISER NEIL 1970 74 65 136 84 359
8 EPP BRUNO 1980 72 64 132 90 358
9 RUEGGER MARKUS 1978 79 59 131 88 357
10 GRETENER PETER 1963 75 67 128 86 356
11 DEUTSCHLE PETER 1948 78 58 130 87 353
12 FRISCHKNECHT, ROBERT 1949 72 60 127 94 353
13 TORRESAN GIOVANNI 1967 71 62 136 84 353
14 MATYSIK, THOMAS 1982 78 61 129 83 351
15 MORGENTHALER FRANZ 1961 69 63 129 89 350
16 MATYSIK, HEINZ 1942 69 56 131 91 347
17 VETSCH, HANS 1952 70 58 133 85 346
18 LA'MONICA SIMON 1981 60 66 131 85 342
19 MORGENTHALER PHILLIP 1996 69 61 128 84 342
20 BUNTER MICHAEL 1968 69 66 126 79 340
21 WIEDERKEHR DANIEL 1973 74 59 126 81 340
22 MASON, TERRY 1936 71 60 125 83 339
23 FORGIE GARY 1967 71 58 131 79 339
24 ITEN LILLIAN 1965 70 63 124 78 335
25 BELAMI ANDRE 1957 72 60 119 83 334
26 WERFFELI SAMANTHA 2000 74 60 117 82 333
27 GORDON IAN 1959 74 58 120 80 332
28 RAHM THOMAS 1968 67 52 120 90 329
29 KAISER JOSHUA 2002 74 55 122 78 329
30 PAGE, CYNTHIA 1940 62 60 122 84 328
31 HOCHSTRASSER TATIANA 1976 67 56 121 84 328
32 RUSSENBERGER GEORGE 1967 71 55 115 83 324
33 ZUBER WALTER 1950 74 60 102 85 321
34 DEUTSCHLE ANDREW 1987 76 60 101 82 319
35 FITZI MARTIN 1995 59 47 116 90 312
36 MEIER MARCEL 1977 63 51 117 70 301
37 LIBISZEWSKI STEFAN 1992 56 48 127 70 301
38 BELAMI-VINE LORRAINE 1960 74 54 98 74 300
39 LANZ MELISSA 1957 67 59 96 74 296
40 HURSCHLER MATTHIAS 1995 67 48 109 61 285
41 DEUTSCHLE OLIVER 1989 73 64 137
42 FISCHER ANDREA 75 60 135
43 LANZ LUKAS 1969 70 64 134
44 SCHEIDEGGER FRITZ 1945 77 56 133
45 FISCHER SIMON 1962 69 63 132
46 BESKID MARTIN 1977 73 59 132
47 SHERRY JONNY 1965 72 57 129
48 SHERRY PATRICIA 1968 69 59 128
49 FISCHER DOUGAL 2000 68 55 123
50 SADOWSKI JOSCHU 1988 65 57 122
51 ZIRN MARTIN 1990 64 58 122
52 BUNTER ALETHEA 1974 65 56 121
53 FISCHER MORAG 1961 56 45 101
54 FISCHER HAMISH 2001 51 47 98
55 PAGE DAVID 1929 47 36 83

ASAR 2015 Results

Categories: Shooting Results
Tags:
Published on: November 24, 2015

The ASAR Results are now available in PDF format.

ASAR 2015 Results

Swiss Shooting Results 2015

Categories: Shooting Results
Tags: No Tags
Published on: September 18, 2015
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 MATYSIK ANDREA 1984 81 68 135 89 373
2 FITZI MARTIN 1995 82 69 130 92 373
3 LANZ ERNST 1955 74 65 136 87 362
4 COOPER-FL‹HLER PAUL 1960 77 63 132 87 359
5 KAISER NEIL 1970 78 62 131 88 359
6 STORCHENEGGER OTHMAR 1954 77 65 127 87 356
7 WERFFELI, HENRY 1957 75 61 131 89 356
8 MORGENTHALER FRANZ 1961 76 66 123 87 352
9 TORRESAN GIOVANNI 1967 78 54 132 88 352
10 LANZ ERIKA 1969 69 56 134 93 352
11 MATYSIK, THOMAS 1982 72 59 132 89 352
12 VETSCH, HANS 1952 71 63 129 88 351
13 LANZ MARCEL 1996 72 68 127 83 350
14 GRETENER KEVIN 1997 77 57 126 90 350
15 FORGIE GARY 1967 74 62 124 87 347
16 LANZ MELISSA 1957 75 56 124 88 343
17 COOPER-FL‹HLER NADIA 1987 75 59 121 88 343
18 GRETENER PETER 1963 72 61 118 91 342
19 WERFFELI SAMANTHA 2000 76 61 118 84 339
20 WIEDERKEHR DANIEL 1973 72 60 119 87 338
21 EPP BRUNO 1980 75 60 118 85 338
22 KAISER MATHEW 1997 78 62 114 84 338
23 PAGE, CYNTHIA 1940 72 58 125 82 337
24 FRISCHKNECHT, ROBERT 1949 72 64 110 91 337
25 BELAMI ANDRE 1957 69 61 124 82 336
26 MATYSIK, HEINZ 1942 65 63 127 79 334
27 FITZI DAVID 1963 76 56 113 86 331
28 HOFER ULRICH 1963 73 65 111 81 330
29 ZUBER WALTER 1950 70 55 116 88 329
30 PAGE DAVID 1929 65 54 122 82 323
31 SCHEIDEGGER FRITZ 1945 64 62 111 80 31
32 FITZI THOMAS 1999 72 57 102 86 317
33 HARDEGGER PIUS 1981 71 56 114 74 315
34 SCHELLENBERG DANIEL 1988 62 56 79 116 313
35 MEIER MARCEL 1977 64 61 105 82 312
36 STEVANON ADRIAN 1983 70 56 106 77 309
37 RAHM THOMAS 1968 71 62 103 72 308
38 BELAMI-VINE LORRAINE 1960 75 56 64 108 303
39 MASON, TERRY 1936 67 51 103 79 300
40 BESKID-JUNG ALEXANDRA 1979 59 56 118 67 300
41 HURSCHLER MATTHIAS 1995 57 58 108 77 300
42 KAISER JOSHUA 2002 66 61 107 65 299
43 STEVANON WILHELM 1948 66 59 99 73 297
44 GUTMANN-BOLLINGER SIMON 1961 71 58 93 66 288
45 COOPER-FL‹HLER BELINDA 1960 68 56 86 74 284
46 RUSSENBERGER GEORGE 1967 63 53 95 70 281
47 BOLLINGER SHAUN 2000 54 58 89 66 267
48 BUNTER MICHAEL 1968 71 67 138
49 BICHLER DARYL 1973 77 60 137
50 ABPLANALP MELCHIOR 1940 71 64 135
51 LA'MONICA SIMON 1981 68 62 130
52 SPEED ANDREW 1957 67 62 129
53 BESKID MARTIN 1977 69 54 123
54 SCHELLENBERG JEAN-C 1945 63 55 118
55 SCHELLENBERG BEN 1989 59 53 112
56 BUNTER ALETHEA 1974 43 38 81
57 NEUHAUS LAETITIA 48 28 76

Swiss Shooting Results 2014

Categories: Shooting Results
Tags: No Tags
Published on: September 18, 2015
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 MATYSIK ANDREA 1984 78 68 132 97 375
2 LANZ MARCEL 1996 80 68 137 89 374
3 WERFFELI, HENRY 1957 80 65 131 88 364
4 STORCHENEGGER SELINA 1990 78 66 133 87 364
5 ZUBER WALTER 1950 74 66 126 97 363
6 KRUEGER STEYN 1984 81 67 130 85 363
7 MORGENTHALER PHILIP 1996 76 61 132 94 363
8 FITZI MARTIN 1995 68 63 139 92 362
9 GRETENER PETER 1963 75 64 133 89 361
10 LANZ ERNST 1955 77 68 129 83 357
11 STORCHENEGGER OTHMAR 1954 76 61 129 89 355
12 MORGENTHALER FRANZ 1961 75 65 125 90 355
13 KAISER MATHEW 1997 70 61 132 91 354
14 FITZI DAVID 1963 75 63 129 86 353
15 MATYSIK, THOMAS 1982 80 58 127 88 353
16 PAGE, CYNTHIA 1940 74 57 136 84 351
17 RAHM THOMAS 1968 76 66 120 86 348
18 VETSCH, HANS 1952 69 64 127 85 345
19 HOFER ULRICH 1963 68 57 130 88 343
20 EPP BRUNO 1980 73 57 129 84 343
21 KAISER NEIL 1970 76 61 122 81 340
22 LANZ MELISSA 1957 65 58 129 87 339
23 FRISCHKNECHT, ROBERT 1949 75 63 121 79 338
24 BESKID MARTIN 1977 65 61 128 84 338
25 SPEED ANDREW 1957 77 59 118 83 337
26 BELAMI-VINE LORRAIN 1960 72 59 112 93 336
27 MASON, TERRY 1936 68 59 121 85 333
28 BICHLER DARYL 1973 73 61 119 76 329
29 BESKID-JUNG ALEXANDRA 1979 56 59 135 79 329
30 BELAMI ANDRE 1957 79 63 125 61 328
31 FITZI THOMAS 1999 69 61 117 79 326
32 WINTERTON ARTHUR 1949 59 59 129 77 324
33 GRETENER KEVIN 1997 74 63 105 80 322
34 MATYSIK, HEINZ 1942 63 58 108 84 313
35 SCHEIDEGGER FRITZ 1945 66 59 104 83 312
36 RUSSENBERGER GEORGE 1967 65 58 108 76 307
37 WIEDERKEHR DANIEL 1973 68 66 103 69 306
38 LANZ ERIKA 1969 61 47 90 84 282
39 KAISER JOSHUA 2002 46 39 107 70 262
40 SHEERY JONNY 1965 77 64 141
41 WERFFELI ORLANDO 1992 74 67 141
42 HUBER JENNIFER 1977 64 59 123
43 HOWES GEORGE 1993 66 56 122
44 SHEERY PATRICIA 1968 51 46 97
45 WYSS SABINE 1984 57 24 81

Schuetzenfest 2015

Categories: Shooting, Shooting Results
Tags: No Tags
Published on: June 28, 2015

Great news from our team in Switzerland.

Our Riflemaster Henry Werffeli got 3rd place in the Sport Rifle competition and the team got a 6th place.

 

Well done.

 

IMG-20150628-WA0000 IMG-20150628-WA0001

Any Sight Any Rifle 2014

Categories: Shooting, Shooting Results
Tags: No Tags
Published on: November 10, 2014

Any Sights any Rifle Results 2014

 

Final Shooting Results – Year End 2013

Categories: Shooting Results
Tags: No Tags
Published on: December 28, 2013
NO NAME Y.O.B OBLIG FEILD EINZEL AUSLAND GRAND TOTAL
1 FRISCHKNECHT, ROBERT 1949 79 67 142 90 378
2 FITZI DAVID 1963 78 67 141 92 378
3 WERFFELI,  HENRY 1957 79 66 134 96 375
4 LANZ MELISSA 1957 75 63 135 95 368
5 VETSCH,  HANS 1952 78 69 128 91 366
6 MORGENTHALER FRANZ 1961 77 65 133 88 363
7 NEUBAUER CHRISTIAN 1973 80 65 128 90 363
8 MATYSIK, THOMAS 1982 74 66 134 89 363
9 KRUEGER STEYN 1984 77 61 133 84 355
10 EPP BRUNO 1980 79 61 127 86 353
11 RUEDI MARCEL 1950 74 62 127 88 351
12 LANZ ERNST 1955 68 65 127 88 348
13 FITZI MARTIN 1995 78 61 121 87 347
14 LANZ ERIKA 1969 68 61 128 88 345
15 BESKID MARTIN 1977 74 63 127 78 342
16 BESKID-JUNG ALEXANDRA 1979 69 59 127 86 341
17 WINTERTON  ARTHUR 1949 66 56 126 92 340
18 STEVANON WILHELM 1948 70 60 115 94 339
19 RUSSENBERGER GEORGE 1967 72 62 124 81 339
20 SCHEIDEGGER FRITZ 1945 64 58 126 87 335
21 KAISER NEIL 1970 66 58 136 75 335
22 BELAMI-VINE LORRAIN 1960 75 60 115 84 334
23 WIEDERKEHR DANIEL 1973 74 62 121 77 334
24 GRETENER KEVIN 1997 71 63 119 81 334
25 MATYSIK,  HEINZ 1942 70 58 111 92 331
26 ZUBER WALTER 1950 69 53 119 88 329
27 BLASER ADRIAN 1972 70 56 115 88 329
28 STEVANON ADRIAN 1983 68 61 118 82 329
29 PAGE, CYNTHIA 1940 70 56 113 89 328
30 SPEED ANDREW 1957 71 64 116 76 327
31 STORCHENEGGER SELINA 1990 66 56 119 86 327
32 GRETENER PETER 1963 72 58 123 73 326
33 KAISER MATHEW 1997 70 63 108 84 325
34 BICHLER DARYL 1973 71 63 103 85 322
35 FITZI THOMAS 1999 70 59 105 71 305
36 GRETENER DAVID 1994 60 59 102 78 299
37 HURSCHLER MATTHIAS 1995 66 49 105 71 291
38 SCHELLENBERGT DANIEL 1988 66 56 110 56 288
39 BELAMI ANDRE 1957 67 46 82 49 244
40 PAGE DAVID 1929 46 45 88 55 234
41 STORCHENEGGER OTHMAR 1954 74 65 78 217
42 STRUEBI JULIAN 1985 43 43 77 43 206
43 MEISEL PATRICK 1997 77 68 145
44 WITTWER BLASER PIA 1973 77 65 142
45 WYSS-KNOWLES GREG 1983 74 67 141
46 MASON, TERRY 1936 73 62 135
47 ABPLANALP MELCHIOR 1940 73 61 134
48 NEUENSCHWANDER JOHN 1993 74 60 134
49 MEISEL MARTIN 1961 69 59 128
50 BICHLER-WILKINSON JOANNE 1989 68 60 128
51 - - 1993 67 56 123
52 SCHELLENBERG BEN 1989 66 56 122
53 NEUENSCHWANDER  IRA 1993 65 56 121
54 WYSS SABINE 1984 56 46 102

Any Sights Any Rifle Results 2013

Categories: Shooting Results
Tags: No Tags
Published on: November 4, 2013

The results of the Any Sights any Rifle event held during October and November this year can be downloaded here:   Any Sights any Rifle Results 2013-v1

page 1 of 2»
Pages
  • Contact
  • Auckland Swiss Club
  • Contact Us
  • Calendar
  • expandSwiss Farm
  • expandShooting
  • Groups & Clubs
  • Join the Swiss Club
News
  • Swiss Club News
  • Jass Results
Upcoming Events
May
2
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
May 2 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jun
6
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jun 6 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Jul
4
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Jul 4 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Aug
1
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Aug 1 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Sep
5
Fri
7:30 pm Jass @ Danish House
Jass @ Danish House
Sep 5 @ 7:30 pm
Come and join us for our regular Jass evenings. They are usually held every 1st Friday from February to November. We meet at 19.30 at the hall and play 6 rounds of 8 games, followed by supper and a chat. Contributions to supper and / or prizes are always welcome. Any questions can be sent[...]
Welcome , today is Thursday, May 1, 2025 - website by   s i t e   D e s i g n